Find yours by ZIP code
Electric company by city in Alaska
All electric utilities in Alaska (60)
| Utility | Type | Customers in AK | Avg. price |
|---|---|---|---|
| Chugach Electric Association | Cooperative | 114,163 | 22.97¢/kWh |
| Matanuska Electric Association | Cooperative | 72,296 | 24.54¢/kWh |
| Golden Valley Electric Association | Cooperative | 48,554 | 31.47¢/kWh |
| Homer Electric Association | Cooperative | 34,600 | 31.51¢/kWh |
| Alaska Electric Light & Power | Investor-owned | 18,166 | 13.73¢/kWh |
| Alaska Village Electric Cooperative | Cooperative | 11,487 | 65.93¢/kWh |
| Alaska Power and Telephone | Investor-owned | 8,536 | 41.78¢/kWh |
| Ketchikan Public Utilities | City-owned | 8,030 | 13.88¢/kWh |
| Kodiak Electric Association | Cooperative | 6,337 | 19.47¢/kWh |
| City & Borough of Sitka (AK) | City-owned | 5,800 | - |
| Copper Valley Electric Association | Cooperative | 4,055 | - |
| City of Seward (AK) | City-owned | 2,870 | - |
| Petersburg Borough (AK) | City-owned | 2,334 | - |
| Nome Joint Utility Systems | City-owned | 2,333 | - |
| Barrow Utilities & Electric Cooperative | Cooperative | 1,998 | - |
| City of Wrangell (AK) | City-owned | 1,881 | - |
| Cordova Electric Cooperative | Cooperative | 1,686 | - |
| Nushagak Electric Cooperative | Cooperative | 1,485 | - |
| Inside Passage Electric Cooperative | Cooperative | 1,425 | - |
| Kotzebue Electric Association | Cooperative | 1,342 | 52.23¢/kWh |
| North Slope Borough Power & Light (AK) | City-owned | 1,243 | - |
| Naknek Electric Association | Cooperative | 1,100 | - |
| City of Unalaska (AK) | City-owned | 1,044 | - |
| Metlakatla Power & Light | City-owned | 1,024 | - |
| Galena Electric Utility | City-owned | 394 | - |
| Unalakleet Valley Electric Cooperative | Cooperative | 385 | - |
| Gwitchyaa Zhee Utility | Investor-owned | 366 | - |
| City of King Cove (AK) | City-owned | 319 | - |
| I-N-N Electric Cooperative | Cooperative | 293 | - |
| Akiachak Native Community Electric | Cooperative | 274 | - |
| McGrath Light & Power | Investor-owned | 256 | - |
| Kuiggluum Kallugvia | Investor-owned | 241 | - |
| City of Saint Paul (AK) | City-owned | 210 | - |
| Aniak Light & Power Co | Investor-owned | 181 | - |
| Middle Kuskokwim Electric Cooperative | Cooperative | 179 | - |
| City of Tenakee Springs (AK) | City-owned | 175 | - |
| TDX North Slope Generating | Investor-owned | 162 | - |
| Tanana Power Co | Investor-owned | 161 | - |
| Tuntutuliak Commission Services Association | Cooperative | 145 | - |
| Napakiak Ircinraq Power | Investor-owned | 137 | - |
| Gold Country Energy | Investor-owned | 137 | - |
| City of Chefornak | City-owned | 129 | - |
| G & K | Investor-owned | 122 | - |
| TDX Manley Generating | Investor-owned | 116 | - |
| City of Ouzinkie (AK) | City-owned | 115 | - |
| City of White Mountain (AK) | City-owned | 107 | - |
| Atmautluak Tribal Utilities | City-owned | 104 | - |
| Pelican Utility | City-owned | 104 | - |
| Kokhanok Village Council | Public power district | 99 | - |
| City of Chignik (AK) | City-owned | 97 | - |
| Chitina Electric | Investor-owned | 92 | - |
| City of Elfin Cove (AK) | City-owned | 84 | - |
| City of Akutan (AK) | City-owned | 80 | - |
| Ipnatchiaq Electric | City-owned | 76 | - |
| City of Larsen Bay (AK) | City-owned | 69 | - |
| Tatitlek Electric Utility | City-owned | 64 | - |
| Igiugig Electric | Public power district | 63 | - |
| Nelson Lagoon Electric Cooperative | Cooperative | 59 | - |
| Hughes Power & Light | Investor-owned | 58 | - |
| Pedro Bay Village Council (AK) | City-owned | 48 | - |
Help paying electric bills in Alaska
LIHEAP (Low Income Home Energy Assistance Program) in Alaska takes public inquiries at 1-800-470-3058 and online at dhss.alaska.gov/dpa/Pages/hap/default.aspx. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Alaska?
By customers reported to the EIA for 2025: Chugach Electric Association (114,163), Matanuska Electric Association (72,296), Golden Valley Electric Association (48,554). In total 60 utilities reported customers in Alaska.
Can I choose my electricity provider in Alaska?
Alaska does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Alaska?
$147.18 a month in 2025, for an average of 564 kWh at 26.11¢ per kWh (EIA-861). That ranks 26 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Alaska?
Apply for LIHEAP through the state program (public line 1-800-470-3058) at http://dhss.alaska.gov/dpa/Pages/hap/default.aspx, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.