Other utilities in parts of Jacksonville
Beaches Energy Services
City-owned · listed in 7 ZIP codes shared with JEA
Florida Power & Light (FPL)
Investor-owned · listed in 5 ZIP codes shared with JEA
Clay Electric Cooperative
Cooperative · listed in 3 ZIP codes shared with JEA
Jacksonville ZIP codes and their electric company
| ZIP | Most likely utility | Also in this ZIP |
|---|---|---|
| 32202 | JEA | Beaches Energy Services |
| 32203 | JEA | - |
| 32204 | JEA | Beaches Energy Services |
| 32205 | JEA | - |
| 32206 | JEA | - |
| 32207 | JEA | Beaches Energy Services |
| 32208 | JEA | - |
| 32209 | JEA | - |
| 32210 | JEA | - |
| 32211 | JEA | - |
| 32212 | JEA | Beaches Energy Services |
| 32214 | JEA | - |
| 32216 | JEA | - |
| 32217 | JEA | Beaches Energy Services |
| 32218 | JEA | Florida Power & Light (FPL) |
| 32219 | JEA | Florida Power & Light (FPL) |
| 32220 | JEA | - |
| 32221 | JEA | Clay Electric Cooperative |
| 32222 | JEA | Clay Electric Cooperative |
| 32223 | JEA | Beaches Energy Services |
| 32224 | JEA | - |
| 32225 | JEA | - |
| 32226 | JEA | Florida Power & Light (FPL) |
| 32227 | JEA | - |
| 32228 | JEA | - |
| 32233 | JEA | Beaches Energy Services |
| 32234 | JEA | Florida Power & Light (FPL) |
| 32244 | JEA | Clay Electric Cooperative |
| 32246 | JEA | - |
| 32254 | JEA | - |
| 32256 | JEA | Florida Power & Light (FPL) |
| 32257 | JEA | - |
| 32258 | JEA | - |
| 32277 | JEA | - |
Electricity costs in Florida
Source: EIA-861 2025. Help with bills in Florida: LIHEAP 850-717-8450, see help paying your electric bill.
Check your ZIP code
Questions
Who is the electric company in Jacksonville, FL?
JEA is the main electric utility in Jacksonville, Florida, the most likely utility in 34 of the 34 ZIP codes that fall mostly inside the city. Beaches Energy Services, Florida Power & Light (FPL), and Clay Electric Cooperative also serve parts of the city, so check your exact address.
Can I choose my electricity provider in Jacksonville?
Florida does not have open retail choice for homes: your electricity comes from the utility that serves your address.
How do I set up electricity in Jacksonville?
Contact JEA a few days before you move in, with your address, move-in date and ID. See our moving guide for the full checklist.
What is the average electric bill in Florida?
$167.86 a month for 1103 kWh at 15.21¢ per kWh in 2025, according to EIA-861. JEA's homes averaged $146.38 at 13.84¢ per kWh.
Nearby cities in Florida
All of FloridaIndependent guide, not affiliated with any utility. Data reviewed on November 6, 2026. How to report a power outage · setting up electricity when moving.