Find yours by ZIP code
Electric company by city in Florida
All electric utilities in Florida (52)
| Utility | Type | Customers in FL | Avg. price |
|---|---|---|---|
| Florida Power & Light (FPL) | Investor-owned | 6,013,740 | 14.62¢/kWh |
| Duke Energy Florida | Investor-owned | 2,037,985 | 18.36¢/kWh |
| Tampa Electric (TECO) | Investor-owned | 861,413 | 17.32¢/kWh |
| JEA | City-owned | 540,950 | 13.84¢/kWh |
| OUC (Orlando Utilities Commission) | City-owned | 288,492 | 13.22¢/kWh |
| LCEC (Lee County Electric Cooperative) | Cooperative | 267,019 | 14.20¢/kWh |
| SECO Energy | Cooperative | 264,730 | 14.98¢/kWh |
| Withlacoochee River Electric Cooperative (WREC) | Cooperative | 255,506 | 13.70¢/kWh |
| Clay Electric Cooperative | Cooperative | 197,309 | 14.02¢/kWh |
| Lakeland Electric | City-owned | 137,582 | 11.73¢/kWh |
| City of Tallahassee (FL) | City-owned | 119,019 | 13.97¢/kWh |
| Gainesville Regional Utilities | City-owned | 104,731 | 14.72¢/kWh |
| Kissimmee Utility Authority | City-owned | 95,332 | 11.70¢/kWh |
| Peace River Electric Cooperative | Cooperative | 70,946 | 12.84¢/kWh |
| Choctawhatche Electric Cooperative | Cooperative | 69,476 | 14.04¢/kWh |
| City of Ocala | City-owned | 60,633 | 11.68¢/kWh |
| Talquin Electric Cooperative | Cooperative | 57,902 | 15.24¢/kWh |
| Central Florida Electric Cooperative | Cooperative | 37,281 | 15.23¢/kWh |
| Beaches Energy Services | City-owned | 36,454 | 11.97¢/kWh |
| Florida Keys El Cooperative Association | Cooperative | 34,770 | 13.91¢/kWh |
| Utility Board of the City of Key West, F | City-owned | 32,140 | 15.07¢/kWh |
| New Smyrna Beach City of | City-owned | 32,116 | 10.96¢/kWh |
| Florida Public Utilities | Investor-owned | 30,598 | 17.80¢/kWh |
| West Florida El Cooperative Association | Cooperative | 30,191 | 16.65¢/kWh |
| Fort Pierce Utilities Authority | City-owned | 30,021 | 13.33¢/kWh |
| Suwannee Valley Electric Cooperative | Cooperative | 29,639 | 17.58¢/kWh |
| City of Leesburg (FL) | City-owned | 29,448 | 13.57¢/kWh |
| City of Lake Worth Beach (FL) | City-owned | 28,206 | 12.29¢/kWh |
| City of Homestead (FL) | City-owned | 27,066 | 11.39¢/kWh |
| Gulf Coast Electric Cooperative | Cooperative | 23,259 | 14.89¢/kWh |
| Tri-County Electric Cooperative (FL) | Cooperative | 19,975 | 18.44¢/kWh |
| Glades Electric Cooperative | Cooperative | 18,374 | 18.27¢/kWh |
| City of Winter Park (FL) | City-owned | 15,597 | 13.11¢/kWh |
| City of Bartow (FL) | City-owned | 13,602 | 11.69¢/kWh |
| Escambia River Electric Cooperative | Cooperative | 13,574 | 15.90¢/kWh |
| Okefenoke Rural El Member | Cooperative | 11,860 | 14.00¢/kWh |
| City of Mount Dora (FL) | City-owned | 6,551 | - |
| City of Quincy (FL) | City-owned | 5,766 | - |
| City of Alachua (FL) | City-owned | 5,281 | - |
| City of Green Cove Springs | City-owned | 4,645 | - |
| City of Clewiston | City-owned | 4,221 | - |
| City of Newberry (FL) | City-owned | 3,060 | - |
| City of Starke (FL) | City-owned | 3,005 | - |
| City of Wauchula (FL) | City-owned | 2,890 | - |
| City of Fort Meade (FL) | City-owned | 2,872 | - |
| City of Williston (FL) | City-owned | 1,711 | - |
| City of Bushnell (FL) | City-owned | 1,691 | - |
| Central Florida Tourism Oversight District | City-owned | 1,558 | 11.43¢/kWh |
| Havana Power & Light | City-owned | 1,489 | - |
| City of Blountstown (FL) | City-owned | 1,299 | - |
| City of Chattahoochee (FL) | City-owned | 1,088 | - |
| City of Moore Haven (FL) | City-owned | 998 | - |
Help paying electric bills in Florida
LIHEAP (Low Income Home Energy Assistance Program) in Florida takes public inquiries at 850-717-8450 and online at www.floridajobs.org/community-planning-and-development/commu. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Florida?
By customers reported to the EIA for 2025: Florida Power & Light (FPL) (6,013,740), Duke Energy Florida (2,037,985), Tampa Electric (TECO) (861,413). In total 52 utilities reported customers in Florida.
Can I choose my electricity provider in Florida?
Florida does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Florida?
$167.86 a month in 2025, for an average of 1103 kWh at 15.21¢ per kWh (EIA-861). That ranks 7 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Florida?
Apply for LIHEAP through the state program (public line 850-717-8450) at https://www.floridajobs.org/community-planning-and-development/community-services/low-income-home-energy-assistance-program, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.