Other utilities in parts of San Francisco
City & County of San Francisco (CA)
City-owned · most likely utility in 2 ZIP codes
Alameda Municipal Power
City-owned · listed in 1 ZIP code shared with Pacific Gas and Electric (PG&E)
San Francisco ZIP codes and their electric company
| ZIP | Most likely utility | Also in this ZIP |
|---|---|---|
| 94102 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94103 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94104 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94105 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94107 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94108 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94109 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94110 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94111 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94112 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94114 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94115 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94116 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94117 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94118 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94121 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94122 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94123 | City & County of San Francisco (CA) | Pacific Gas and Electric (PG&E) |
| 94124 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94127 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94129 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94130 | Pacific Gas and Electric (PG&E) | Alameda Municipal Power |
| 94131 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94132 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94133 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94134 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
| 94158 | City & County of San Francisco (CA) | Pacific Gas and Electric (PG&E) |
| 94188 | Pacific Gas and Electric (PG&E) | City & County of San Francisco (CA) |
Electricity costs in California
Source: EIA-861 2025. Help with bills in California: LIHEAP 1-866-675-6623, see help paying your electric bill.
Check your ZIP code
Questions
Who is the electric company in San Francisco, CA?
Pacific Gas and Electric (PG&E) is the main electric utility in San Francisco, California, the most likely utility in 26 of the 28 ZIP codes that fall mostly inside the city. City & County of San Francisco (CA) and Alameda Municipal Power also serve parts of the city, so check your exact address.
What is the phone number of the electric company in San Francisco?
Pacific Gas and Electric (PG&E) customer service is 800-743-5000, and outages are reported at 800-743-5002, as listed on its website (read November 6, 2026).
Can I choose my electricity provider in San Francisco?
California does not have open retail choice for homes: your electricity comes from the utility that serves your address.
How do I set up electricity in San Francisco?
Contact Pacific Gas and Electric (PG&E) through its start-service page a few days before you move in, with your address, move-in date and ID. See our moving guide for the full checklist.
What is the average electric bill in California?
$154.73 a month for 494 kWh at 31.35¢ per kWh in 2025, according to EIA-861. Pacific Gas and Electric (PG&E)'s homes averaged $173.95 at 37.52¢ per kWh.
Nearby cities in California
All of CaliforniaIndependent guide, not affiliated with any utility. Data reviewed on November 6, 2026. How to report a power outage · setting up electricity when moving.