Find yours by ZIP code
Electric company by city in Louisiana
All electric utilities in Louisiana (37)
| Utility | Type | Customers in LA | Avg. price |
|---|---|---|---|
| Entergy Louisiana | Investor-owned | 1,113,665 | 11.90¢/kWh |
| Cleco Power | Investor-owned | 295,892 | 14.26¢/kWh |
| SWEPCO | Investor-owned | 234,765 | 13.85¢/kWh |
| Entergy New Orleans | Investor-owned | 208,895 | 13.20¢/kWh |
| Dixie Electric Membership Corporation (LA) | Cooperative | 119,759 | 13.53¢/kWh |
| Southwest Louisiana EMC | Cooperative | 118,774 | 11.57¢/kWh |
| City of Lafayette (LA) | City-owned | 73,039 | 11.51¢/kWh |
| Washington-St Tammany E C | Cooperative | 55,752 | 11.04¢/kWh |
| Beauregard Electric Cooperative | Cooperative | 44,928 | 13.14¢/kWh |
| Claiborne Electric Cooperative | Cooperative | 24,103 | 13.32¢/kWh |
| City of Alexandria (LA) | City-owned | 23,359 | 11.05¢/kWh |
| South Louisiana Electric Cooperative Association | Cooperative | 21,297 | 12.25¢/kWh |
| Northeast Louisiana Power Cooperative | Cooperative | 17,817 | 11.20¢/kWh |
| Terrebonne Parish Consol Gov't | City-owned | 13,777 | 10.73¢/kWh |
| Concordia Electric Cooperative | Cooperative | 13,755 | 13.15¢/kWh |
| City of Ruston (LA) | City-owned | 12,031 | 5.62¢/kWh |
| Jefferson Davis Electric Cooperative | Cooperative | 11,052 | 14.80¢/kWh |
| Pointe Coupee Electric Member | Cooperative | 10,670 | 14.78¢/kWh |
| Panola-Harrison Electric Cooperative | Cooperative | 9,431 | 9.92¢/kWh |
| City of Natchitoches | City-owned | 8,354 | 10.63¢/kWh |
| City of Minden (LA) | City-owned | 6,309 | - |
| Morgan City (LA) | City-owned | 5,639 | - |
| City of Abbeville (LA) | City-owned | 5,336 | - |
| City of Plaquemine (LA) | City-owned | 4,504 | - |
| City of Rayne (LA) | City-owned | 3,796 | - |
| Town of Vidalia (LA) | City-owned | 2,796 | - |
| City of St Martinville (LA) | City-owned | 2,519 | - |
| City of New Roads (LA) | City-owned | 2,500 | - |
| City of Winnfield (LA) | City-owned | 2,452 | - |
| City of Kaplan (LA) | City-owned | 1,983 | - |
| Town of Welsh (LA) | City-owned | 1,727 | - |
| Town of Vinton (LA) | City-owned | 1,600 | - |
| City of Jonesville (LA) | City-owned | 1,065 | - |
| City of Erath (LA) | City-owned | 913 | - |
| Town of Gueydan | City-owned | 764 | - |
| Town of Boyce | City-owned | 349 | - |
| Ashley Chicot Electric Cooperative | Cooperative | 103 | - |
Help paying electric bills in Louisiana
LIHEAP (Low Income Home Energy Assistance Program) in Louisiana takes public inquiries at 1-888-454-2001 and online at www.lhc.la.gov/energy-assistance. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Louisiana?
By customers reported to the EIA for 2025: Entergy Louisiana (1,113,665), Cleco Power (295,892), SWEPCO (234,765). In total 37 utilities reported customers in Louisiana.
Can I choose my electricity provider in Louisiana?
Louisiana does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Louisiana?
$153.32 a month in 2025, for an average of 1225 kWh at 12.52¢ per kWh (EIA-861). That ranks 21 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Louisiana?
Apply for LIHEAP through the state program (public line 1-888-454-2001) at https://www.lhc.la.gov/energy-assistance, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.