Find yours by ZIP code
Electric company by city in Minnesota
All electric utilities in Minnesota (170)
| Utility | Type | Customers in MN | Avg. price |
|---|---|---|---|
| Xcel Energy Minnesota | Investor-owned | 1,389,331 | 17.07¢/kWh |
| Minnesota Power | Investor-owned | 153,192 | 15.86¢/kWh |
| Connexus Energy | Cooperative | 148,716 | 14.11¢/kWh |
| Dakota Electric Association | Cooperative | 117,913 | 15.63¢/kWh |
| Otter Tail Power | Investor-owned | 63,450 | 11.27¢/kWh |
| East Central Energy | Cooperative | 62,566 | 17.63¢/kWh |
| Rochester Public Utilities | City-owned | 60,963 | 18.58¢/kWh |
| Wright-Hennepin Cooperative Electric Association | Cooperative | 57,130 | 15.00¢/kWh |
| Lake Country Power | Cooperative | 51,603 | 18.34¢/kWh |
| Minnesota Valley Electric Cooperative | Cooperative | 48,531 | 14.39¢/kWh |
| Crow Wing Cooperative Power & Light Comp | Cooperative | 48,354 | 14.30¢/kWh |
| Lake Region Electric Cooperative (MN) | Cooperative | 30,328 | 13.60¢/kWh |
| Stearns Cooperative Electric Association | Cooperative | 28,746 | 14.07¢/kWh |
| People's Cooperative Services | Cooperative | 24,017 | 17.19¢/kWh |
| Beltrami Electric Cooperative | Cooperative | 22,593 | 15.47¢/kWh |
| Freeborn Mower Electric Cooperative | Cooperative | 21,327 | 15.28¢/kWh |
| Shakopee Public Utilities Commission | City-owned | 21,002 | 15.91¢/kWh |
| City of Moorhead (MN) | City-owned | 20,766 | 11.52¢/kWh |
| BENCO Electric Cooperative | Cooperative | 20,086 | 16.14¢/kWh |
| MiEnergy Cooperative | Cooperative | 16,396 | 16.90¢/kWh |
| Mille Lacs Energy Cooperative | Cooperative | 16,058 | 17.50¢/kWh |
| Runestone Electric Association | Cooperative | 15,469 | 14.75¢/kWh |
| Wild Rice Electric Cooperative | Cooperative | 14,862 | 14.70¢/kWh |
| City of Elk River | City-owned | 13,610 | 16.27¢/kWh |
| City of Anoka | City-owned | 12,991 | 16.20¢/kWh |
| Itasca-Mantrap Cooperative Electrical Association | Cooperative | 12,802 | 13.11¢/kWh |
| City of Owatonna (MN) | City-owned | 12,652 | 15.03¢/kWh |
| City of Chaska (MN) | City-owned | 12,376 | 16.75¢/kWh |
| Steele-Waseca Cooperative Electric | Cooperative | 12,126 | 16.46¢/kWh |
| City of Austin (MN) | City-owned | 12,044 | 15.35¢/kWh |
| City of Alexandria (MN) | City-owned | 10,817 | 11.99¢/kWh |
| Willmar Municipal Utilities (MN) | City-owned | 10,608 | 13.77¢/kWh |
| Todd-Wadena Electric Cooperative | Cooperative | 9,389 | - |
| Meeker Cooperative Light & Power Association | Cooperative | 9,345 | 14.03¢/kWh |
| Kandiyohi Power Cooperative | Cooperative | 9,079 | - |
| Brainerd Public Utilities | City-owned | 8,384 | 12.10¢/kWh |
| Hibbing Public Utilities Commission | City-owned | 8,323 | - |
| City of Detroit Lakes (MN) | City-owned | 8,206 | - |
| Hutchinson Utilities Commission | City-owned | 7,751 | 11.02¢/kWh |
| Grand Rapids Public Utilities Commission | City-owned | 7,610 | - |
| New Ulm Public Utilities Commission | City-owned | 7,448 | - |
| McLeod Cooperative Power Association | Cooperative | 7,089 | - |
| Nobles Cooperative Electric | Cooperative | 7,060 | - |
| Federated Rural Electric Association | Cooperative | 6,990 | 12.81¢/kWh |
| North Star Electric Cooperative | Cooperative | 6,984 | - |
| City of Marshall (MN) | City-owned | 6,935 | 9.85¢/kWh |
| City of Buffalo (MN) | City-owned | 6,759 | - |
| Roseau Electric Cooperative | Cooperative | 6,748 | - |
| City of North St Paul (MN) | City-owned | 6,715 | - |
| Cooperative Light & Power | Cooperative | 6,557 | - |
| South Central Electric Association | Cooperative | 5,954 | 15.51¢/kWh |
| Fairmont Public Utilities Commission | City-owned | 5,880 | - |
| Red Lake Electric Cooperative | Cooperative | 5,844 | - |
| North Itasca Electric Cooperative | Cooperative | 5,665 | - |
| City of Worthington (MN) | City-owned | 5,547 | 12.16¢/kWh |
| Agralite Electric Cooperative | Cooperative | 5,428 | 13.74¢/kWh |
| Minnesota Valley Cooperative Light & Power Association | Cooperative | 5,323 | 13.23¢/kWh |
| Goodhue County Cooperative Electric Association | Cooperative | 5,282 | - |
| City of Thief River Falls (MN) | City-owned | 5,274 | - |
| City of Virginia (MN) | City-owned | 4,990 | - |
| Red River Valley Cooperative Power Association | Cooperative | 4,889 | - |
| City of Saint Peter | City-owned | 4,707 | - |
| Arrowhead Electric Cooperative | Cooperative | 4,667 | - |
| Brown County Rural Electric Association | Cooperative | 4,566 | - |
| City of East Grand Forks (MN) | City-owned | 4,530 | - |
| Redwood Electric Cooperative | Cooperative | 4,482 | - |
| Clearwater-Polk Electric Cooperative | Cooperative | 4,330 | - |
| City of Waseca (MN) | City-owned | 4,224 | - |
| P K M Electric Cooperative | Cooperative | 4,087 | - |
| Lyon Electric Cooperative | Cooperative | 3,954 | - |
| Sioux Valley SW Electric Cooperative | Cooperative | 3,895 | 13.54¢/kWh |
| New Prague Utilities Commission | City-owned | 3,777 | - |
| Delano Municipal Utilities (MN) | City-owned | 3,570 | - |
| Litchfield Public Utilities | City-owned | 3,388 | - |
| City of Lake City (MN) | City-owned | 3,374 | - |
| Glencoe Light & Power Commission | City-owned | 2,966 | 9.25¢/kWh |
| Princeton Public Utilities Commission | City-owned | 2,958 | - |
| City of Kasson | City-owned | 2,897 | - |
| Redwood Falls Public Utilities Commission | City-owned | 2,892 | - |
| City of Luverne (MN) | City-owned | 2,619 | - |
| City of Windom (MN) | City-owned | 2,583 | - |
| City of Wadena (MN) | City-owned | 2,509 | - |
| City of Sauk Centre (MN) | City-owned | 2,445 | - |
| City of Le Sueur (MN) | City-owned | 2,346 | - |
| City of St James (MN) | City-owned | 2,262 | - |
| Traverse Electric Cooperative | Cooperative | 2,256 | - |
| City of Ely (MN) | City-owned | 2,122 | - |
| City of Two Harbors- (MN) | City-owned | 2,079 | - |
| Sleepy Eye Public Utility Commission | City-owned | 2,039 | - |
| Blue Earth Light & Water | City-owned | 2,017 | - |
| City of Jackson (MN) | City-owned | 2,015 | - |
| Aitkin Public Utilities Commission | City-owned | 2,009 | - |
| City of Mora (MN) | City-owned | 1,957 | - |
| Melrose Public Utilities | City-owned | 1,927 | - |
| City of St Charles (MN) | City-owned | 1,904 | - |
| Renville-Sibley Cooperative Power Association | Cooperative | 1,890 | - |
| City of Breckenridge- (MN) | City-owned | 1,848 | - |
| City of Benson (MN) | City-owned | 1,840 | - |
| City of Caledonia (MN) | City-owned | 1,685 | - |
| City of Granite Falls (MN) | City-owned | 1,567 | - |
| City of Barnesville (MN) | City-owned | 1,561 | - |
| City of Grand Marais (MN) | City-owned | 1,540 | - |
| City of Roseau (MN) | City-owned | 1,499 | - |
| Proctor Public Utilities Commission | City-owned | 1,475 | - |
| City of Wells (MN) | City-owned | 1,381 | - |
| Spring Valley Public Utilities Commission | City-owned | 1,359 | - |
| City of Ortonville (MN) | City-owned | 1,340 | - |
| City of Madelia (MN) | City-owned | 1,272 | - |
| City of Olivia (MN) | City-owned | 1,263 | - |
| City of Lake Crystal (MN) | City-owned | 1,259 | 20.01¢/kWh |
| City of Warroad | City-owned | 1,255 | - |
| City of Mountain Iron (MN) | City-owned | 1,249 | - |
| Springfield Public Utilities Commission (MN) | City-owned | 1,245 | - |
| City of Ada (MN) | City-owned | 1,210 | - |
| City of Janesville (MN) | City-owned | 1,209 | - |
| Hawley Public Utilities Commission | City-owned | 1,190 | - |
| Kenyon Municipal Utilities (MN) | City-owned | 1,157 | - |
| City of Arlington (MN) | City-owned | 1,147 | - |
| City of Staples- (MN) | City-owned | 1,138 | - |
| City of Warren (MN) | City-owned | 1,130 | - |
| City of Mountain Lake (MN) | City-owned | 1,068 | - |
| City of Blooming Prairie (MN) | City-owned | 1,042 | - |
| City of Lakefield (MN) | City-owned | 1,011 | - |
| City of Madison (MN) | City-owned | 993 | - |
| City of Gilbert | City-owned | 964 | - |
| Moose Lake Water & Light Commission | City-owned | 920 | - |
| City of Rushford (MN) | City-owned | 912 | - |
| Preston Public Utilities Commission | City-owned | 893 | - |
| City of Fosston (MN) | City-owned | 869 | - |
| City of Spring Grove | City-owned | 821 | - |
| City of Pierz (MN) | City-owned | 812 | - |
| City of Winthrop (MN) | City-owned | 792 | - |
| Bagley Public Utilities Commission | City-owned | 787 | - |
| City of Baudette (MN) | City-owned | 775 | - |
| City of Elbow Lake (MN) | City-owned | 759 | - |
| City of Tyler (MN) | City-owned | 740 | - |
| City of Fairfax (MN) | City-owned | 722 | - |
| City of Harmony (MN) | City-owned | 688 | - |
| Adrian Public Utilities Commission | City-owned | 687 | - |
| Truman Public Utilities Commission | City-owned | 678 | - |
| Lanesboro Public Utility Commission | City-owned | 621 | - |
| City of Lake Park (MN) | City-owned | 616 | - |
| City of Biwabik (MN) | City-owned | 614 | - |
| City of Henning (MN) | City-owned | 574 | - |
| City of Nashwauk (MN) | City-owned | 544 | - |
| City of Buhl (MN) | City-owned | 542 | - |
| Keewatin Public Utilities | City-owned | 511 | - |
| City of Westbrook (MN) | City-owned | 507 | - |
| City of Mabel (MN) | City-owned | 465 | - |
| City of Brownton (MN) | City-owned | 425 | - |
| City of Grove City | City-owned | 421 | - |
| City of Kasota (MN) | City-owned | 385 | - |
| City of Randall (MN) | City-owned | 363 | - |
| City of Stephen (MN) | City-owned | 344 | - |
| City of Halstad (MN) | City-owned | 319 | - |
| City of Round Lake (MN) | City-owned | 276 | - |
| City of Brewster (MN) | City-owned | 273 | - |
| City of Alvarado (MN) | City-owned | 257 | - |
| City of Ceylon (MN) | City-owned | 255 | - |
| City of Newfolden (MN) | City-owned | 240 | - |
| City of Rushmore (MN) | City-owned | 221 | - |
| City of Eitzen (MN) | City-owned | 164 | - |
| City of Peterson (MN) | City-owned | 148 | - |
| City of Shelly (MN) | City-owned | 136 | - |
| Northwestern Wisconsin Electric | Investor-owned | 67 | 14.74¢/kWh |
| City of Alpha (MN) | City-owned | 65 | - |
| City of Nielsville (MN) | City-owned | 48 | - |
| Heartland Power Cooperative | Cooperative | 38 | 12.76¢/kWh |
| H-D Electric Cooperative | Cooperative | 11 | - |
| WAPA-- Western Area Power Administration | Federal | 4 | - |
Help paying electric bills in Minnesota
LIHEAP (Low Income Home Energy Assistance Program) in Minnesota takes public inquiries at 1-800-657-3710 and online at mn.gov/commerce/consumers/consumer-assistance/energy-assista. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Minnesota?
By customers reported to the EIA for 2025: Xcel Energy Minnesota (1,389,331), Minnesota Power (153,192), Connexus Energy (148,716). In total 170 utilities reported customers in Minnesota.
Can I choose my electricity provider in Minnesota?
Minnesota does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Minnesota?
$117.67 a month in 2025, for an average of 743 kWh at 15.83¢ per kWh (EIA-861). That ranks 42 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Minnesota?
Apply for LIHEAP through the state program (public line 1-800-657-3710) at https://mn.gov/commerce/consumers/consumer-assistance/energy-assistan, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.