Find yours by ZIP code
Electric company by city in Mississippi
All electric utilities in Mississippi (50)
| Utility | Type | Customers in MS | Avg. price |
|---|---|---|---|
| Entergy Mississippi | Investor-owned | 458,925 | 13.86¢/kWh |
| Mississippi Power | Investor-owned | 193,135 | 15.69¢/kWh |
| Coast Electric Power Association (MS) | Cooperative | 91,721 | 14.01¢/kWh |
| Singing River Electric Cooperative | Cooperative | 81,437 | 13.54¢/kWh |
| Southern Pine Electric Cooperative | Cooperative | 71,243 | 14.47¢/kWh |
| Pearl River Valley El Power Association | Cooperative | 54,457 | 15.58¢/kWh |
| 4-County Electric Power Association | Cooperative | 51,748 | 13.68¢/kWh |
| Tombigbee Electric Power Association | Cooperative | 45,945 | 13.03¢/kWh |
| Dixie Electric Power Association (MS) | Cooperative | 41,654 | 13.90¢/kWh |
| Central Electric Power Association (MS) | Cooperative | 39,100 | 12.95¢/kWh |
| Northcentral Mississippi E P A | Cooperative | 36,039 | 13.32¢/kWh |
| Magnolia Electric Power Association | Cooperative | 33,448 | 16.06¢/kWh |
| North East Mississippi EPA | Cooperative | 30,409 | 14.19¢/kWh |
| Delta Electric Power Association | Cooperative | 28,939 | 12.70¢/kWh |
| Tallahatchie Valley E P A | Cooperative | 28,659 | 12.95¢/kWh |
| Southwest Mississippi E P A | Cooperative | 25,366 | 15.34¢/kWh |
| Pontotoc Electric Power Association | Cooperative | 20,778 | 13.77¢/kWh |
| Alcorn County Electric Power Association | Cooperative | 19,192 | 13.48¢/kWh |
| Natchez Trace Electric Power Association | Cooperative | 16,216 | 13.46¢/kWh |
| City of Tupelo (MS) | City-owned | 15,710 | 11.80¢/kWh |
| City of Starkville | City-owned | 14,567 | 12.71¢/kWh |
| Tippah Electric Power Association | Cooperative | 14,330 | 13.94¢/kWh |
| Prentiss County Electric Power Association | Cooperative | 14,166 | 11.51¢/kWh |
| Tishomingo County E P A | Cooperative | 13,953 | 13.33¢/kWh |
| East Mississippi Electric Power Association | Cooperative | 13,221 | 14.94¢/kWh |
| City of Columbus (MS) | City-owned | 12,609 | 12.84¢/kWh |
| Twin County Electric Power Association | Cooperative | 12,430 | - |
| City of Holly Springs | City-owned | 11,972 | 12.56¢/kWh |
| Monroe County Electric Power Association | Cooperative | 11,909 | 13.15¢/kWh |
| City of New Albany (MS) | City-owned | 11,351 | 13.24¢/kWh |
| City of Oxford (MS) | City-owned | 10,587 | 12.23¢/kWh |
| Yazoo Valley Electric Power Association | Cooperative | 10,482 | 16.33¢/kWh |
| Greenwood Utilities Commission | City-owned | 8,959 | 11.42¢/kWh |
| Coahoma Electric Power Association | Cooperative | 8,390 | - |
| Clarksdale Public Utilities | City-owned | 6,098 | - |
| City of Okolona | City-owned | 5,403 | 13.84¢/kWh |
| Public Service Commission of Yazoo City -(MS) | City-owned | 5,245 | - |
| Canton Municipal Utilities | City-owned | 4,709 | - |
| City of Amory | City-owned | 3,982 | 12.31¢/kWh |
| City of Philadelphia (MS) | City-owned | 3,840 | 12.57¢/kWh |
| City of West Point (MS) | City-owned | 3,819 | 12.88¢/kWh |
| Louisville Electric System | City-owned | 3,448 | 11.50¢/kWh |
| City of Aberdeen (MS) | City-owned | 3,270 | 13.19¢/kWh |
| City of Kosciusko (MS) | City-owned | 3,009 | - |
| City of Water Valley (MS) | City-owned | 2,073 | 13.21¢/kWh |
| City of Leland (MS) | City-owned | 1,966 | - |
| City of Collins (MS) | City-owned | 1,384 | - |
| City of Macon (MS) | City-owned | 1,182 | 13.71¢/kWh |
| City of Itta Bena (MS) | City-owned | 915 | - |
| Tennessee Valley Authority | Federal | 8 | - |
Help paying electric bills in Mississippi
LIHEAP (Low Income Home Energy Assistance Program) in Mississippi takes public inquiries at 1-800-421-0762 and online at www.mdhs.ms.gov/community-services. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Mississippi?
By customers reported to the EIA for 2025: Entergy Mississippi (458,925), Mississippi Power (193,135), Coast Electric Power Association (MS) (91,721). In total 50 utilities reported customers in Mississippi.
Can I choose my electricity provider in Mississippi?
Mississippi does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Mississippi?
$166.05 a month in 2025, for an average of 1184 kWh at 14.03¢ per kWh (EIA-861). That ranks 8 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Mississippi?
Apply for LIHEAP through the state program (public line 1-800-421-0762) at https://www.mdhs.ms.gov/community-services, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.