Find yours by ZIP code
Electric company by city in Montana
All electric utilities in Montana (36)
| Utility | Type | Customers in MT | Avg. price |
|---|---|---|---|
| NorthWestern Energy | Investor-owned | 438,851 | 14.42¢/kWh |
| Flathead Electric Cooperative | Cooperative | 77,288 | 10.04¢/kWh |
| Montana-Dakota Utilities | Investor-owned | 25,498 | 12.33¢/kWh |
| Yellowstone Valley Electric Cooperative | Cooperative | 23,683 | 14.22¢/kWh |
| USBIA-Mission Valley Power | Federal | 23,250 | 9.39¢/kWh |
| Missoula Electric Cooperative | Cooperative | 16,711 | 10.93¢/kWh |
| Ravalli County Electric Cooperative | Cooperative | 12,194 | - |
| Vigilante Electric Cooperative | Cooperative | 11,420 | - |
| Glacier Electric Cooperative | Cooperative | 7,964 | - |
| Fergus Electric Cooperative | Cooperative | 7,157 | 15.91¢/kWh |
| Lincoln Electric Cooperative | Cooperative | 6,909 | - |
| Park Electric Cooperative | Cooperative | 6,891 | - |
| Beartooth Electric Cooperative | Cooperative | 6,538 | - |
| Sun River Electric Cooperative | Cooperative | 6,300 | - |
| McCone Electric Cooperative | Cooperative | 5,481 | - |
| Lower Yellowstone R E A | Cooperative | 5,253 | 9.20¢/kWh |
| Tongue River Electric Cooperative | Cooperative | 5,229 | - |
| Northern Lights | Cooperative | 5,057 | 13.06¢/kWh |
| Hill County Electric Cooperative | Cooperative | 3,985 | - |
| Marias River Electric Cooperative | Cooperative | 3,819 | - |
| Sheridan Electric Cooperative | Cooperative | 3,765 | - |
| Big Horn County Electric Cooperative | Cooperative | 3,709 | - |
| Southeast Electric Cooperative | Cooperative | 2,196 | - |
| Fall River Rural Electric Cooperative | Cooperative | 2,103 | 11.11¢/kWh |
| Big Flat Electric Cooperative | Cooperative | 2,062 | - |
| Mid-Yellowstone Electric Cooperative | Cooperative | 2,053 | - |
| NorVal Electric Cooperative | Cooperative | 1,930 | - |
| City of Troy (MT) | City-owned | 1,073 | - |
| Goldenwest Electric Cooperative | Cooperative | 853 | - |
| Powder River Energy | Cooperative | 173 | 13.20¢/kWh |
| McKenzie Electric Cooperative | Cooperative | 117 | 8.93¢/kWh |
| Big Horn Rural Electric | Cooperative | 72 | - |
| Black Hills Power | Investor-owned | 47 | 6.99¢/kWh |
| Avista | Investor-owned | 32 | 8.67¢/kWh |
| Grand Electric Cooperative | Cooperative | 16 | - |
| WAPA-- Western Area Power Administration | Federal | 16 | - |
Help paying electric bills in Montana
LIHEAP (Low Income Home Energy Assistance Program) in Montana takes public inquiries at 1-800-332-2272 and online at dphhs.mt.gov/hcsd/energyassistance. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Montana?
By customers reported to the EIA for 2025: NorthWestern Energy (438,851), Flathead Electric Cooperative (77,288), Montana-Dakota Utilities (25,498). In total 36 utilities reported customers in Montana.
Can I choose my electricity provider in Montana?
Montana does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Montana?
$110.80 a month in 2025, for an average of 853 kWh at 12.99¢ per kWh (EIA-861). That ranks 47 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Montana?
Apply for LIHEAP through the state program (public line 1-800-332-2272) at https://dphhs.mt.gov/hcsd/energyassistance, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.