Find yours by ZIP code
Electric company by city in New Mexico
All electric utilities in New Mexico (32)
| Utility | Type | Customers in NM | Avg. price |
|---|---|---|---|
| PNM | Investor-owned | 556,585 | 16.35¢/kWh |
| Xcel Energy Texas and New Mexico (SPS) | Investor-owned | 128,335 | 12.86¢/kWh |
| El Paso Electric | Investor-owned | 110,178 | 10.34¢/kWh |
| City of Farmington (NM) | City-owned | 45,167 | 12.95¢/kWh |
| Jemez Mountains Electric Cooperative | Cooperative | 31,792 | 15.76¢/kWh |
| Kit Carson Electric Cooperative | Cooperative | 31,076 | 15.68¢/kWh |
| Continental Divide El Cooperative | Cooperative | 23,458 | 16.87¢/kWh |
| Central New Mexico El Cooperative | Cooperative | 21,230 | 17.39¢/kWh |
| Otero County Electric Cooperative | Cooperative | 20,763 | 19.56¢/kWh |
| Central Valley Electric Cooperative | Cooperative | 14,927 | 9.79¢/kWh |
| Farmers Electric Cooperative (NM) | Cooperative | 13,737 | 13.68¢/kWh |
| Socorro Electric Cooperative | Cooperative | 13,194 | - |
| Mora-San Miguel Electric Cooperative | Cooperative | 11,604 | - |
| Lea County Electric Cooperative (NM) | Cooperative | 11,212 | 11.03¢/kWh |
| City of Gallup (NM) | City-owned | 10,897 | - |
| Navajo Tribal Utility Authority | State authority | 10,857 | 16.44¢/kWh |
| Los Alamos County (NM) | City-owned | 9,299 | 14.79¢/kWh |
| Roosevelt County Electric Cooperative | Cooperative | 6,004 | 13.54¢/kWh |
| Columbus Electric Cooperative | Cooperative | 5,052 | - |
| Sierra Electric Cooperative | Cooperative | 4,469 | - |
| Raton Public Service | City-owned | 4,275 | - |
| City of Truth or Consequences (NM) | City-owned | 4,066 | - |
| Northern Rio Arriba E Cooperative | Cooperative | 3,266 | - |
| City of Aztec (NM) | City-owned | 3,169 | - |
| Springer Electric Cooperative | Cooperative | 3,054 | 21.96¢/kWh |
| Southwestern Electric Cooperative (NM) | Cooperative | 2,279 | 25.31¢/kWh |
| Navopache Electric Cooperative | Cooperative | 1,728 | 15.10¢/kWh |
| Town of Springer (NM) | City-owned | 718 | - |
| Duncan Valley Electric Cooperative | Cooperative | 340 | - |
| Rio Grande Electric Cooperative | Cooperative | 317 | 18.66¢/kWh |
| Tri-County Electric Cooperative (OK) | Cooperative | 13 | 31.43¢/kWh |
| WAPA-- Western Area Power Administration | Federal | 4 | - |
Help paying electric bills in New Mexico
LIHEAP (Low Income Home Energy Assistance Program) in New Mexico takes public inquiries at 1800-283-4465 and online at www.hsd.state.nm.us/lookingforassistance/low_income_home_ene. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in New Mexico?
By customers reported to the EIA for 2025: PNM (556,585), Xcel Energy Texas and New Mexico (SPS) (128,335), El Paso Electric (110,178). In total 32 utilities reported customers in New Mexico.
Can I choose my electricity provider in New Mexico?
New Mexico does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in New Mexico?
$94.65 a month in 2025, for an average of 638 kWh at 14.85¢ per kWh (EIA-861). That ranks 51 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in New Mexico?
Apply for LIHEAP through the state program (public line 1800-283-4465) at https://www.hsd.state.nm.us/lookingforassistance/low_income_home_energy_assistance_program/, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.