Find yours by ZIP code
Electric company by city in North Dakota
All electric utilities in North Dakota (37)
| Utility | Type | Customers in ND | Avg. price |
|---|---|---|---|
| Xcel Energy Minnesota | Investor-owned | 96,940 | 13.54¢/kWh |
| Montana-Dakota Utilities | Investor-owned | 94,744 | 11.06¢/kWh |
| Cass County Electric Cooperative | Cooperative | 60,646 | 12.66¢/kWh |
| Otter Tail Power | Investor-owned | 59,067 | 11.07¢/kWh |
| Capital Electric Cooperative | Cooperative | 22,758 | 13.53¢/kWh |
| Nodak Electric Cooperative | Cooperative | 21,260 | 12.69¢/kWh |
| Mountrail-Williams Electric Cooperative | Cooperative | 19,199 | 7.25¢/kWh |
| Verendrye Electric Cooperative | Cooperative | 16,815 | 11.19¢/kWh |
| Roughrider Electric Cooperativ | Cooperative | 15,326 | 10.82¢/kWh |
| McKenzie Electric Cooperative | Cooperative | 13,712 | 8.02¢/kWh |
| Northern Plains Electric Cooperative | Cooperative | 12,127 | 10.88¢/kWh |
| Mor-Gran-Sou Electric Cooperative | Cooperative | 10,441 | - |
| North Central Electric Cooperative (ND) | Cooperative | 7,612 | 10.94¢/kWh |
| Dakota Valley Electric Cooperative | Cooperative | 7,019 | 12.74¢/kWh |
| McLean Electric Cooperative | Cooperative | 4,303 | 14.64¢/kWh |
| Slope Electric Cooperative | Cooperative | 4,142 | 14.27¢/kWh |
| KEM Electric Cooperative | Cooperative | 4,134 | - |
| City of Valley City | City-owned | 3,958 | - |
| Burke-Divide Electric Cooperative | Cooperative | 3,508 | 8.61¢/kWh |
| City of Grafton (ND) | City-owned | 2,277 | - |
| Cavalier Rural Electric Cooperative | Cooperative | 1,616 | - |
| Lower Yellowstone R E A | Cooperative | 1,163 | 8.95¢/kWh |
| City of Hillsboro (ND) | City-owned | 1,016 | - |
| City of Park River (ND) | City-owned | 893 | - |
| City of Cavalier (ND) | City-owned | 875 | - |
| Goldenwest Electric Cooperative | Cooperative | 799 | - |
| City of Northwood (ND) | City-owned | 674 | - |
| City of Lakota (ND) | City-owned | 540 | - |
| Sheridan Electric Cooperative | Cooperative | 423 | - |
| City of Riverdale (ND) | City-owned | 346 | - |
| City of Maddock (ND) | City-owned | 326 | - |
| City of Stanton (ND) | City-owned | 254 | - |
| City of Hope (ND) | City-owned | 205 | - |
| City of Sharon- (ND) | City-owned | 83 | - |
| Traverse Electric Cooperative | Cooperative | 28 | - |
| WAPA-- Western Area Power Administration | Federal | 24 | - |
| Basin Electric Power Cooperative | Cooperative | 1 | - |
Help paying electric bills in North Dakota
LIHEAP (Low Income Home Energy Assistance Program) in North Dakota takes public inquiries at 1-800-755-2716 and online at www.nd.gov/dhs/services/financialhelp/energyassist.html. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in North Dakota?
By customers reported to the EIA for 2025: Xcel Energy Minnesota (96,940), Montana-Dakota Utilities (94,744), Cass County Electric Cooperative (60,646). In total 37 utilities reported customers in North Dakota.
Can I choose my electricity provider in North Dakota?
North Dakota does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in North Dakota?
$126.40 a month in 2025, for an average of 1070 kWh at 11.82¢ per kWh (EIA-861). That ranks 39 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in North Dakota?
Apply for LIHEAP through the state program (public line 1-800-755-2716) at https://www.nd.gov/dhs/services/financialhelp/energyassist.html, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.