Find yours by ZIP code
Electric company by city in Oklahoma
All electric utilities in Oklahoma (95)
| Utility | Type | Customers in OK | Avg. price |
|---|---|---|---|
| OG&E | Investor-owned | 839,221 | 12.49¢/kWh |
| Public Service Company of Oklahoma (PSO) | Investor-owned | 588,941 | 14.23¢/kWh |
| Oklahoma Electric Cooperative | Cooperative | 65,196 | 12.87¢/kWh |
| City of Edmond (OK) | City-owned | 44,881 | 10.73¢/kWh |
| Northeast Oklahoma Electric | Cooperative | 42,301 | 13.79¢/kWh |
| Verdigris Valley Electric Cooperative | Cooperative | 39,439 | 12.40¢/kWh |
| East Central Oklahoma Electric Cooperative | Cooperative | 37,718 | 13.59¢/kWh |
| Tri-County Electric Cooperative (OK) | Cooperative | 29,827 | 15.93¢/kWh |
| CKenergy Electric Cooperative | Cooperative | 27,723 | 13.84¢/kWh |
| Canadian Valley Electric Cooperative | Cooperative | 27,681 | 13.32¢/kWh |
| Lake Region Electric Cooperative (OK) | Cooperative | 26,736 | 13.03¢/kWh |
| Central Rural Electric Cooperative | Cooperative | 25,070 | 12.89¢/kWh |
| Cotton Electric Cooperative | Cooperative | 23,930 | 12.74¢/kWh |
| People's Electric Cooperative | Cooperative | 23,297 | 15.62¢/kWh |
| Kiamichi Electric Cooperative | Cooperative | 23,281 | 13.94¢/kWh |
| Stillwater Utilities Authority | City-owned | 22,134 | 13.79¢/kWh |
| Choctaw Electric Cooperative | Cooperative | 22,013 | 13.69¢/kWh |
| Indian Electric Cooperative | Cooperative | 20,477 | 13.41¢/kWh |
| Cimarron Electric Cooperative | Cooperative | 19,882 | 12.50¢/kWh |
| Cookson Hills Electric Cooperative | Cooperative | 19,207 | 15.70¢/kWh |
| Red River Valley Rrl Electric Association | Cooperative | 18,048 | 11.96¢/kWh |
| Southeastern Electric Cooperative (OK) | Cooperative | 17,550 | 12.29¢/kWh |
| City of Ponca City (OK) | City-owned | 15,990 | 12.52¢/kWh |
| City of Claremore | City-owned | 13,507 | 13.74¢/kWh |
| Ozarks Electric Cooperative Corp (AR) | Cooperative | 12,966 | 14.87¢/kWh |
| Rural Electric Cooperative (OK) | Cooperative | 12,674 | 11.93¢/kWh |
| Northwestern Electric Cooperative (OK) | Cooperative | 12,018 | 16.82¢/kWh |
| City of Altus (OK) | City-owned | 9,548 | 13.09¢/kWh |
| Tahlequah Public Works Authority | City-owned | 8,874 | - |
| City of Duncan (OK) | City-owned | 8,791 | - |
| Alfalfa Electric Cooperative | Cooperative | 7,535 | 10.85¢/kWh |
| Miami Special Utility Authority | City-owned | 6,829 | - |
| Northfork Electric Cooperative | Cooperative | 6,579 | - |
| Kay Electric Cooperative | Cooperative | 5,844 | 14.82¢/kWh |
| City of Pryor (OK) | City-owned | 5,070 | - |
| Liberty (Empire District Electric) | Investor-owned | 4,932 | 14.93¢/kWh |
| Arkansas Valley Electric Cooperative | Cooperative | 4,781 | 13.75¢/kWh |
| Southwest Rural Electric Association | Cooperative | 4,430 | - |
| City of Sallisaw (OK) | City-owned | 4,426 | - |
| City of Cushing (OK) | City-owned | 4,422 | - |
| City of Collinsville (OK) | City-owned | 4,260 | - |
| City of Skiatook (OK) | City-owned | 4,231 | - |
| Wagoner Public Works Authority | City-owned | 3,866 | - |
| Harmon Electric Association | Cooperative | 3,168 | - |
| City of Blackwell (OK) | City-owned | 3,168 | - |
| City of Purcell (OK) | City-owned | 3,041 | - |
| City of Perry (OK) | City-owned | 2,984 | - |
| Anadarko Public Works Authority | City-owned | 2,437 | - |
| Tecumseh Utility Authority | City-owned | 2,347 | - |
| City of Kingfisher (OK) | City-owned | 2,333 | - |
| City of Marlow (OK) | City-owned | 2,304 | - |
| City of Pawhuska (OK) | City-owned | 2,091 | - |
| City of Stilwell (OK) | City-owned | 2,090 | - |
| City of Watonga (OK) | City-owned | 1,989 | - |
| City of Frederick (OK) | City-owned | 1,802 | - |
| City of New Cordell (OK) | City-owned | 1,671 | - |
| City of Mangum (OK) | City-owned | 1,668 | - |
| City of Fairview (OK) | City-owned | 1,616 | - |
| City of Tonkawa (OK) | City-owned | 1,578 | - |
| City of Stroud (OK) | City-owned | 1,522 | - |
| City of Lindsay (OK) | City-owned | 1,515 | - |
| City of Pawnee (OK) | City-owned | 1,427 | - |
| City of Newkirk (OK) | City-owned | 1,364 | - |
| City of Hominy (OK) | City-owned | 1,347 | - |
| Prague Public Works Authority | City-owned | 1,294 | - |
| Walters Public Works Authority | City-owned | 1,213 | - |
| Town of Spiro (OK) | City-owned | 1,119 | - |
| Town of Mannford (OK) | City-owned | 1,098 | - |
| City of Wynnewood (OK) | City-owned | 1,042 | - |
| City of Lexington (OK) | City-owned | 845 | - |
| City of Mooreland (OK) | City-owned | 842 | - |
| City of Comanche (OK) | City-owned | 811 | - |
| City of Waynoka (OK) | City-owned | 745 | - |
| City of Yale (OK) | City-owned | 669 | - |
| Town of Laverne (OK) | City-owned | 662 | - |
| City of Wetumka (OK) | City-owned | 655 | - |
| City of Geary (OK) | City-owned | 630 | - |
| Okeene Public Works Authority | City-owned | 615 | - |
| City of Pond Creek (OK) | City-owned | 599 | - |
| City of Granite (OK) | City-owned | 546 | - |
| Rich Mountain Electric Cooperative | Cooperative | 525 | - |
| Town of South Coffeyville (OK) | City-owned | 450 | - |
| Copan Public Works Authority | City-owned | 401 | - |
| Town of Ryan (OK) | City-owned | 380 | - |
| City of Olustee | City-owned | 351 | - |
| City of Eldorado (OK) | City-owned | 250 | - |
| Southwest Arkansas E C C | Cooperative | 237 | 12.88¢/kWh |
| Town of Fort Supply (OK) | City-owned | 214 | - |
| Goltry Public Works Authority | City-owned | 166 | - |
| Town of Braman (OK) | City-owned | 140 | - |
| City of Orlando (OK) | City-owned | 106 | - |
| City of Manitou (OK) | City-owned | 81 | - |
| Grand River Dam Authority | State authority | 78 | - |
| City of Burlington (OK) | City-owned | 76 | - |
| Southwestern Electric Cooperative (NM) | Cooperative | 7 | - |
Help paying electric bills in Oklahoma
LIHEAP (Low Income Home Energy Assistance Program) in Oklahoma takes public inquiries at 1-866-411-1877 and online at oklahoma.gov/okdhs.html. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Oklahoma?
By customers reported to the EIA for 2025: OG&E (839,221), Public Service Company of Oklahoma (PSO) (588,941), Oklahoma Electric Cooperative (65,196). In total 95 utilities reported customers in Oklahoma.
Can I choose my electricity provider in Oklahoma?
Oklahoma does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Oklahoma?
$140.52 a month in 2025, for an average of 1064 kWh at 13.21¢ per kWh (EIA-861). That ranks 29 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Oklahoma?
Apply for LIHEAP through the state program (public line 1-866-411-1877) at https://oklahoma.gov/okdhs.html, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.