Find yours by ZIP code
Electric company by city in Pennsylvania
Retail electricity choice in Pennsylvania
In the areas of Pennsylvania's utilities that open their lines to competition, you can buy electricity from a electric generation supplier while the local electric distribution company (EDC) keeps delivering it. The official comparison site is PAPowerSwitch, run by the Pennsylvania Public Utility Commission. We do not recommend suppliers. See deregulated states explained.
All electric utilities in Pennsylvania (57)
| Utility | Type | Customers in PA | Avg. price |
|---|---|---|---|
| FirstEnergy Pennsylvania Electric Company | Investor-owned | 2,093,232 | 18.77¢/kWh |
| PECO | Investor-owned | 1,708,048 | 18.02¢/kWh |
| PPL Electric Utilities | Investor-owned | 1,504,019 | 18.60¢/kWh |
| Duquesne Light | Investor-owned | 616,508 | 23.47¢/kWh |
| UGI Utilities | Investor-owned | 63,067 | 19.77¢/kWh |
| Adams Electric Cooperative | Cooperative | 34,923 | 15.41¢/kWh |
| Central Electric Cooperative (PA) | Cooperative | 25,658 | 16.90¢/kWh |
| REA Energy Cooperative | Cooperative | 22,872 | 16.14¢/kWh |
| Valley Rural Electric Cooperative | Cooperative | 22,658 | 15.13¢/kWh |
| Northwestern Rural E C A (PA) | Cooperative | 19,624 | 16.08¢/kWh |
| Tri-County Rural Electric Cooperative (PA) | Cooperative | 19,569 | 22.38¢/kWh |
| United Electric Cooperative (PA) | Cooperative | 19,239 | - |
| Claverack Rural Electric Cooperative | Cooperative | 19,172 | 18.73¢/kWh |
| Somerset Rural Electric Cooperative | Cooperative | 13,928 | 14.37¢/kWh |
| Borough of Chambersburg (PA) | City-owned | 11,727 | 12.25¢/kWh |
| Bedford Rural Electric Cooperative | Cooperative | 9,601 | 16.76¢/kWh |
| Borough of Lansdale | City-owned | 8,949 | - |
| Warren Electric Cooperative | Cooperative | 8,693 | - |
| Citizens Electric Co (PA) | Investor-owned | 7,229 | 14.53¢/kWh |
| Borough of Ephrata (PA) | City-owned | 6,704 | - |
| Wellsborough Electric | Investor-owned | 6,493 | 19.01¢/kWh |
| Sullivan County R E C (PA) | Cooperative | 6,135 | - |
| Pike County Light & Power | Investor-owned | 5,298 | 22.20¢/kWh |
| Borough of Quakertown (PA) | City-owned | 4,636 | - |
| Borough of Perkasie (PA) | City-owned | 4,429 | - |
| Borough of Middletown (PA) | City-owned | 4,268 | - |
| Borough of Ellwood City (PA) | City-owned | 4,040 | - |
| New Enterprise R E C | Cooperative | 3,820 | - |
| Borough of Blakely (PA) | City-owned | 3,750 | - |
| Borough of Lehighton (PA) | City-owned | 3,081 | - |
| Borough of Schuylkill Haven (PA) | City-owned | 3,033 | - |
| Borough of Grove City (PA) | City-owned | 2,995 | - |
| Borough of Olyphant (PA) | City-owned | 2,585 | - |
| Borough of Kutztown (PA) | City-owned | 2,530 | - |
| Borough of Tarentum (PA) | City-owned | 2,253 | - |
| Borough of Zelienople (PA) | City-owned | 2,237 | - |
| Borough of Mifflinburg (PA) | City-owned | 1,906 | - |
| Borough of St Clair (PA) | City-owned | 1,861 | - |
| Borough of Hatfield- (PA) | City-owned | 1,849 | - |
| Borough of Pitcairn (PA) | City-owned | 1,816 | - |
| Borough of Girard (PA) | City-owned | 1,346 | - |
| Borough of Berlin (PA) | City-owned | 1,212 | - |
| Borough of Watsontown (PA) | City-owned | 1,197 | - |
| Borough of Weatherly (PA) | City-owned | 1,187 | - |
| Borough of Smethport (PA) | City-owned | 1,038 | - |
| Borough of Duncannon (PA) | City-owned | 970 | - |
| Borough of Catawissa | City-owned | 852 | - |
| Borough of New Wilmington (PA) | City-owned | 737 | - |
| Mont Alto Borough | City-owned | 718 | - |
| Borough of East Conemaugh | City-owned | 624 | - |
| Borough of Royalton (PA) | City-owned | 546 | - |
| Borough of Goldsboro (PA) | City-owned | 389 | - |
| Borough of Wampum | City-owned | 369 | - |
| Hooversville Boro Electric Lgt | City-owned | 364 | - |
| Borough of Summerhill (PA) | City-owned | 291 | - |
| Philadelphia Authority for Industrial Development | City-owned | 201 | - |
| Borough of Lewisberry (PA) | City-owned | 191 | - |
Help paying electric bills in Pennsylvania
LIHEAP (Low Income Home Energy Assistance Program) in Pennsylvania takes public inquiries at 1-866-857-7095 and online at www.dhs.pa.gov/Services/Assistance/Pages/LIHEAP.aspx. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Pennsylvania?
By customers reported to the EIA for 2025: FirstEnergy Pennsylvania Electric Company (2,093,232), PECO (1,708,048), PPL Electric Utilities (1,504,019). In total 57 utilities reported customers in Pennsylvania.
Can I choose my electricity provider in Pennsylvania?
Yes, in the areas of the utilities that offer retail choice. The utility still delivers the power and restores outages; you can buy the supply from a electric generation supplier. Compare offers on PAPowerSwitch (https://www.papowerswitch.com/), from the Pennsylvania Public Utility Commission. Cooperatives and city-owned utilities usually do not take part.
What is the average electric bill in Pennsylvania?
$161.90 a month in 2025, for an average of 839 kWh at 19.29¢ per kWh (EIA-861). That ranks 12 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Pennsylvania?
Apply for LIHEAP through the state program (public line 1-866-857-7095) at https://www.dhs.pa.gov/Services/Assistance/Pages/LIHEAP.aspx, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing, Pennsylvania Public Utility Commission. Independent guide, not affiliated with any utility.