Find yours by ZIP code
Electric company by city in South Carolina
All electric utilities in South Carolina (46)
| Utility | Type | Customers in SC | Avg. price |
|---|---|---|---|
| Dominion Energy South Carolina | Investor-owned | 824,270 | 16.41¢/kWh |
| Duke Energy Carolinas | Investor-owned | 687,542 | 13.47¢/kWh |
| Santee Cooper | State authority | 219,897 | 12.91¢/kWh |
| Duke Energy Progress | Investor-owned | 176,825 | 14.09¢/kWh |
| Berkeley Electric Cooperative | Cooperative | 138,073 | 16.32¢/kWh |
| Horry Electric Cooperative | Cooperative | 103,949 | 13.83¢/kWh |
| Palmetto Electric Cooperative | Cooperative | 81,863 | 14.39¢/kWh |
| Blue Ridge Electric Cooperative (SC) | Cooperative | 74,014 | 19.82¢/kWh |
| York Electric Cooperative | Cooperative | 71,522 | 13.68¢/kWh |
| Laurens Electric Cooperative | Cooperative | 66,192 | 15.62¢/kWh |
| Mid-Carolina Electric Cooperative | Cooperative | 61,196 | 16.83¢/kWh |
| Aiken Electric Cooperative | Cooperative | 54,255 | 17.51¢/kWh |
| Santee Electric Cooperative | Cooperative | 45,110 | 16.39¢/kWh |
| City of Rock Hill (SC) | City-owned | 40,729 | 12.34¢/kWh |
| MPD Electric Cooperative | Cooperative | 38,905 | 13.73¢/kWh |
| Black River Electric Cooperative (SC) | Cooperative | 35,116 | 15.14¢/kWh |
| Fairfield Electric Cooperative | Cooperative | 34,912 | 15.60¢/kWh |
| Greer Commission of Public Wks | City-owned | 27,612 | 12.81¢/kWh |
| Broad River Electric Cooperative | Cooperative | 24,862 | 17.16¢/kWh |
| City of Orangeburg (SC) | City-owned | 24,572 | 15.18¢/kWh |
| Lynches River Electric Cooperative | Cooperative | 22,721 | 16.34¢/kWh |
| Edisto Electric Cooperative | Cooperative | 21,495 | 18.99¢/kWh |
| Tri-County Electric Cooperative (SC) | Cooperative | 18,488 | 19.94¢/kWh |
| Easley Combined Utility System | City-owned | 17,674 | 12.81¢/kWh |
| Little River Electric Cooperative | Cooperative | 15,581 | - |
| Greenwood CPW | City-owned | 14,679 | 9.97¢/kWh |
| Newberry Electric Cooperative | Cooperative | 13,990 | 17.06¢/kWh |
| Coastal Electric Cooperative (SC) | Cooperative | 12,337 | - |
| City of Camden | City-owned | 11,760 | - |
| City of Seneca (SC) | City-owned | 8,294 | - |
| City of Gaffney (SC) | City-owned | 7,649 | 12.32¢/kWh |
| City of Union (SC) | City-owned | 6,985 | - |
| Lockhart Power | Investor-owned | 6,339 | 14.23¢/kWh |
| City of Laurens (SC) | City-owned | 5,512 | - |
| City of Newberry (SC) | City-owned | 5,458 | - |
| City of Georgetown (SC) | City-owned | 5,241 | - |
| City of Bennettsville (SC) | City-owned | 4,772 | - |
| Clinton Combined Utility System | City-owned | 4,504 | - |
| City of Abbeville (SC) | City-owned | 3,563 | - |
| Town of Winnsboro (SC) | City-owned | 3,161 | - |
| Bamberg Board of Public Works | City-owned | 1,783 | - |
| City of Westminster (SC) | City-owned | 1,532 | - |
| Town of McCormick (SC) | City-owned | 1,066 | - |
| Town of Prosperity (SC) | City-owned | 849 | - |
| City of Due West (SC) | City-owned | 496 | - |
| Haywood Electric Member | Cooperative | 14 | 18.46¢/kWh |
Help paying electric bills in South Carolina
LIHEAP (Low Income Home Energy Assistance Program) in South Carolina takes public inquiries at (803)734-0662 and online at oeo.sc.gov/managedsites/prd/oeo/programs.html. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in South Carolina?
By customers reported to the EIA for 2025: Dominion Energy South Carolina (824,270), Duke Energy Carolinas (687,542), Santee Cooper (219,897). In total 46 utilities reported customers in South Carolina.
Can I choose my electricity provider in South Carolina?
South Carolina does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in South Carolina?
$161.21 a month in 2025, for an average of 1066 kWh at 15.12¢ per kWh (EIA-861). That ranks 13 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in South Carolina?
Apply for LIHEAP through the state program (public line (803)734-0662) at https://oeo.sc.gov/managedsites/prd/oeo/programs.html, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.