Find yours by ZIP code
Electric company by city in South Dakota
All electric utilities in South Dakota (73)
| Utility | Type | Customers in SD | Avg. price |
|---|---|---|---|
| Xcel Energy Minnesota | Investor-owned | 107,985 | 13.13¢/kWh |
| Black Hills Power | Investor-owned | 82,900 | 15.12¢/kWh |
| NorthWestern Energy (SD) | Investor-owned | 65,396 | 13.35¢/kWh |
| Sioux Valley SW Electric Cooperative | Cooperative | 26,164 | 13.94¢/kWh |
| Southeastern Electric Cooperative (SD) | Cooperative | 24,428 | 12.98¢/kWh |
| West River Electric Association | Cooperative | 21,332 | 15.16¢/kWh |
| Watertown Municipal Utilities | City-owned | 14,497 | 9.29¢/kWh |
| City of Brookings (SD) | City-owned | 12,568 | 10.69¢/kWh |
| Otter Tail Power | Investor-owned | 12,027 | 11.42¢/kWh |
| Black Hills Electric Cooperative | Cooperative | 11,478 | 14.79¢/kWh |
| Montana-Dakota Utilities | Investor-owned | 8,444 | 12.99¢/kWh |
| Butte Electric Cooperative | Cooperative | 7,472 | - |
| Central Electric Cooperative (SD) | Cooperative | 7,397 | 14.67¢/kWh |
| City of Pierre (SD) | City-owned | 7,393 | 10.94¢/kWh |
| Moreau-Grand Electric Cooperative | Cooperative | 7,161 | - |
| Northern Electric Cooperative | Cooperative | 6,938 | 11.43¢/kWh |
| West Central Electric Cooperative (SD) | Cooperative | 6,815 | - |
| LaCreek Electric Association | Cooperative | 6,600 | - |
| Rosebud Electric Cooperative | Cooperative | 5,697 | 11.88¢/kWh |
| MidAmerican Energy | Investor-owned | 5,333 | 8.90¢/kWh |
| Grand Electric Cooperative | Cooperative | 5,257 | - |
| City of Vermillion (SD) | City-owned | 5,087 | - |
| Cherry-Todd Electric Cooperative | Cooperative | 4,892 | - |
| Bon Homme Yankton El Association | Cooperative | 4,190 | - |
| Clay-Union Electric | Cooperative | 3,917 | - |
| H-D Electric Cooperative | Cooperative | 3,873 | - |
| Whetstone Valley Electric Cooperative | Cooperative | 3,698 | - |
| Dakota Energy Cooperative | Cooperative | 3,645 | 16.28¢/kWh |
| Codington-Clark Electric Cooperative | Cooperative | 3,494 | - |
| Lake Region Electric Association (SD) | Cooperative | 3,464 | - |
| City of Madison (SD) | City-owned | 3,361 | 12.41¢/kWh |
| Oahe Electric Cooperative | Cooperative | 3,282 | 10.54¢/kWh |
| City of Sioux Falls (SD) | City-owned | 2,959 | - |
| Charles Mix Electric Association | Cooperative | 2,661 | - |
| Cam Wal Electric Cooperative | Cooperative | 2,603 | - |
| FEM Electric Association | Cooperative | 2,164 | - |
| Winner Municipal Utility | City-owned | 1,861 | - |
| Union County Electric Cooperative | Cooperative | 1,685 | - |
| City of Fort Pierre (SD) | City-owned | 1,487 | - |
| City of Flandreau | City-owned | 1,430 | - |
| City of Volga (SD) | City-owned | 1,290 | 12.79¢/kWh |
| Nebraska Public Power District | Public power district | 1,277 | 10.08¢/kWh |
| City of Beresford | City-owned | 1,261 | - |
| Traverse Electric Cooperative | Cooperative | 1,060 | - |
| City of Elk Point | City-owned | 1,044 | - |
| City of Miller (SD) | City-owned | 982 | - |
| Kingsbury Electric Cooperative | Cooperative | 910 | - |
| Douglas Electric Cooperative | Cooperative | 823 | - |
| City of Groton (SD) | City-owned | 737 | - |
| City of Parker (SD) | City-owned | 690 | - |
| City of Tyndall (SD) | City-owned | 647 | - |
| City of Arlington (SD) | City-owned | 631 | - |
| City of Howard (SD) | City-owned | 628 | - |
| City of Wessington Springs | City-owned | 614 | - |
| City of Aurora (SD) | City-owned | 566 | - |
| City of Onida (SD) | City-owned | 494 | - |
| City of Plankinton (SD) | City-owned | 473 | - |
| City of Burke (SD) | City-owned | 464 | - |
| City of Estelline (SD) | City-owned | 430 | - |
| City of Colman (SD) | City-owned | 402 | - |
| City of Big Stone City (SD) | City-owned | 401 | - |
| City of McLaughlin (SD) | City-owned | 334 | - |
| City of White (SD) | City-owned | 309 | - |
| City of Bryant (SD) | City-owned | 289 | - |
| City of Hecla | City-owned | 283 | - |
| City of Faith (SD) | City-owned | 276 | - |
| Town of Langford- (SD) | City-owned | 191 | - |
| Town of Pickstown (SD) | City-owned | 182 | - |
| City of Badger (SD) | City-owned | 83 | - |
| WAPA-- Western Area Power Administration | Federal | 25 | - |
| Southeast Electric Cooperative | Cooperative | 24 | - |
| Niobrara Electric Association | Cooperative | 16 | - |
| Heartland Consumers Power District | Public power district | 3 | - |
Help paying electric bills in South Dakota
LIHEAP (Low Income Home Energy Assistance Program) in South Dakota takes public inquiries at 1-800-233-8503 and online at dss.sd.gov/economicassistance/energyassistance. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in South Dakota?
By customers reported to the EIA for 2025: Xcel Energy Minnesota (107,985), Black Hills Power (82,900), NorthWestern Energy (SD) (65,396). In total 73 utilities reported customers in South Dakota.
Can I choose my electricity provider in South Dakota?
South Dakota does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in South Dakota?
$131.10 a month in 2025, for an average of 984 kWh at 13.32¢ per kWh (EIA-861). That ranks 35 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in South Dakota?
Apply for LIHEAP through the state program (public line 1-800-233-8503) at http://dss.sd.gov/economicassistance/energyassistance/, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.