Find yours by ZIP code
Electric company by city in Washington
All electric utilities in Washington (63)
| Utility | Type | Customers in WA | Avg. price |
|---|---|---|---|
| Puget Sound Energy | Investor-owned | 1,251,446 | 17.01¢/kWh |
| Seattle City Light | City-owned | 525,040 | 14.74¢/kWh |
| Snohomish County PUD | Public power district | 385,159 | 12.08¢/kWh |
| Avista | Investor-owned | 275,281 | 14.16¢/kWh |
| Clark Public Utilities | Public power district | 243,809 | 10.63¢/kWh |
| Tacoma Public Utilities | City-owned | 200,438 | 11.45¢/kWh |
| PacifiCorp (Pacific Power and Rocky Mountain Power) | Investor-owned | 137,964 | 14.33¢/kWh |
| PUD No 1 of Benton County | Public power district | 58,679 | 9.13¢/kWh |
| PUD No 2 of Grant County (WA) | Public power district | 56,753 | 6.17¢/kWh |
| PUD No 1 of Cowlitz County | Public power district | 54,269 | 9.23¢/kWh |
| PUD No 1 of Chelan County (WA) | Public power district | 50,588 | 3.78¢/kWh |
| Inland Power & Light | Cooperative | 46,238 | 9.56¢/kWh |
| PUD No 1 of Grays Harbor County | Public power district | 45,827 | 12.69¢/kWh |
| PUD No 3 of Mason County | Public power district | 36,818 | 14.45¢/kWh |
| Peninsula Light | Cooperative | 35,767 | 11.30¢/kWh |
| PUD No 1 of Lewis County (WA) | Public power district | 35,323 | 10.08¢/kWh |
| PUD No 1 of Clallam County | Public power district | 34,487 | 12.14¢/kWh |
| PUD No 1 of Franklin County | Public power district | 30,076 | 9.99¢/kWh |
| City of Richland (WA) | City-owned | 28,306 | 10.00¢/kWh |
| PUD No 1 of Okanogan County | Public power district | 22,266 | 10.42¢/kWh |
| PUD No 1 of Jefferson County | Public power district | 21,014 | 13.86¢/kWh |
| PUD No 2 of Pacific County | Public power district | 18,637 | 9.36¢/kWh |
| PUD No 1 of Douglas County (WA) | Public power district | 17,792 | 3.17¢/kWh |
| Benton Rural Electric Association | Cooperative | 16,915 | 9.67¢/kWh |
| Elmhurst Mutual Power & Light | Cooperative | 16,331 | 8.68¢/kWh |
| Orcas Power & Light Cooperative | Cooperative | 16,090 | 19.01¢/kWh |
| PUD No 1 of Klickitat County | Public power district | 14,264 | 12.55¢/kWh |
| Vera Irrigation District #15 | Public power district | 13,698 | 9.59¢/kWh |
| Modern Electric Water | Cooperative | 11,299 | 7.67¢/kWh |
| City of Port Angeles (WA) | City-owned | 11,138 | 10.21¢/kWh |
| Big Bend Electric Cooperative | Cooperative | 10,977 | 9.61¢/kWh |
| City of Centralia (WA) | City-owned | 10,826 | 9.91¢/kWh |
| Lakeview Light & Power | Cooperative | 10,552 | 10.87¢/kWh |
| City of Ellensburg (WA) | City-owned | 10,453 | 11.07¢/kWh |
| PUD No 1 of Pend Oreille County (WA) | Public power district | 10,193 | 8.96¢/kWh |
| City of Cheney (WA) | City-owned | 6,885 | - |
| Columbia Rural Electric Association | Cooperative | 6,699 | 15.59¢/kWh |
| PUD No 1 of Skamania | Public power district | 6,611 | - |
| PUD No 1 of Mason County | Public power district | 5,713 | - |
| Tanner Electric Cooperative | Cooperative | 5,535 | - |
| Ohop Mutual Light Company | Cooperative | 5,072 | - |
| Parkland Light & Water | Cooperative | 4,608 | - |
| Okanogan County Electric Cooperative | Cooperative | 4,307 | - |
| PUD No 1 of Kittitas County | Public power district | 4,029 | - |
| City of Blaine (WA) | City-owned | 3,966 | - |
| Town of Steilacoom | City-owned | 3,888 | - |
| PUD No 1 of Ferry County | Public power district | 3,835 | - |
| City of Milton (WA) | City-owned | 3,643 | - |
| Yakama Power | Cooperative | 2,904 | - |
| PUD No 1 of Wahkiakum County | Public power district | 2,837 | - |
| Nespelem Valley Electric Cooperative | Cooperative | 1,523 | - |
| City of Chewelah | City-owned | 1,373 | - |
| Town of Eatonville (WA) | City-owned | 1,304 | - |
| City of McCleary (WA) | City-owned | 1,204 | - |
| Clearwater Power | Cooperative | 1,057 | - |
| City of Sumas (WA) | City-owned | 1,039 | - |
| Town of Ruston (WA) | City-owned | 640 | - |
| City of Coulee Dam (WA) | City-owned | 593 | - |
| Kootenai Electric Cooperative | Cooperative | 98 | 12.11¢/kWh |
| Northern Lights | Cooperative | 18 | 12.90¢/kWh |
| Bonneville Power Administration | Federal | 9 | - |
| PUD No 1 of Asotin County | City-owned | 3 | - |
| PUD No 1 of Whatcom County | Public power district | 1 | - |
Help paying electric bills in Washington
LIHEAP (Low Income Home Energy Assistance Program) in Washington takes public inquiries at (360)725-2862. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Washington?
By customers reported to the EIA for 2025: Puget Sound Energy (1,251,446), Seattle City Light (525,040), Snohomish County PUD (385,159). In total 63 utilities reported customers in Washington.
Can I choose my electricity provider in Washington?
Washington does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Washington?
$124.41 a month in 2025, for an average of 945 kWh at 13.17¢ per kWh (EIA-861). That ranks 40 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Washington?
Apply for LIHEAP through the state program (public line (360)725-2862), according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.