Find yours by ZIP code
Electric company by city in Wisconsin
All electric utilities in Wisconsin (117)
| Utility | Type | Customers in WI | Avg. price |
|---|---|---|---|
| We Energies | Investor-owned | 1,179,163 | 20.53¢/kWh |
| Alliant Energy Wisconsin (WPL) | Investor-owned | 505,706 | 18.47¢/kWh |
| Wisconsin Public Service (WPS) | Investor-owned | 472,199 | 17.20¢/kWh |
| Xcel Energy Wisconsin and Michigan | Investor-owned | 265,062 | 15.56¢/kWh |
| Madison Gas and Electric (MGE) | Investor-owned | 168,439 | 21.11¢/kWh |
| Adams-Columbia Electric Cooperative | Cooperative | 39,826 | 18.98¢/kWh |
| Polk-Burnett Electric Cooperative | Cooperative | 22,408 | 15.96¢/kWh |
| Riverland Energy Cooperative | Cooperative | 20,219 | 16.19¢/kWh |
| Barron Electric Cooperative | Cooperative | 19,794 | 16.02¢/kWh |
| Oakdale Electric Cooperative | Cooperative | 18,983 | 15.95¢/kWh |
| Sun Prairie Utilities | City-owned | 18,906 | 12.11¢/kWh |
| Manitowoc Public Utilities | City-owned | 18,234 | 11.44¢/kWh |
| City of Kaukauna (WI) | City-owned | 17,012 | 12.87¢/kWh |
| Superior Water and Light | Investor-owned | 15,626 | 15.78¢/kWh |
| Northwestern Wisconsin Electric | Investor-owned | 15,075 | 14.64¢/kWh |
| Scenic Rivers Energy Cooperative | Cooperative | 14,677 | 15.49¢/kWh |
| Wisconsin Rapids W W & L Commission | City-owned | 14,633 | 13.61¢/kWh |
| City of Marshfield (WI) | City-owned | 14,008 | 10.33¢/kWh |
| Eau Claire Electric Cooperative | Cooperative | 12,881 | - |
| Dahlberg Light & Power | Investor-owned | 12,339 | 13.16¢/kWh |
| St Croix Electric Cooperative | Cooperative | 12,222 | - |
| Oconomowoc Utilities | City-owned | 11,754 | 14.17¢/kWh |
| Vernon Electric Cooperative | Cooperative | 11,613 | - |
| Dunn County Electric Cooperative | Cooperative | 10,676 | 16.17¢/kWh |
| Oconto Electric Cooperative | Cooperative | 10,399 | - |
| Jump River Electric Cooperative | Cooperative | 10,215 | - |
| Clark Electric Cooperative (WI) | Cooperative | 9,770 | 14.45¢/kWh |
| City of Sturgeon Bay (WI) | City-owned | 9,725 | 12.81¢/kWh |
| Price Electric Cooperative | Cooperative | 9,633 | - |
| Bayfield Electric Cooperative | Cooperative | 9,585 | - |
| City of Menasha (WI) | City-owned | 9,583 | 13.23¢/kWh |
| City of Stoughton (WI) | City-owned | 9,371 | 12.85¢/kWh |
| City of Plymouth (WI) | City-owned | 8,688 | 12.16¢/kWh |
| Central Wisconsin Electric Cooperative | Cooperative | 8,358 | - |
| Hartford Electric | City-owned | 8,029 | 11.94¢/kWh |
| Chippewa Valley Electric Cooperative | Cooperative | 8,005 | - |
| Pierce-Pepin Cooperative Services | Cooperative | 7,990 | - |
| Jackson Electric Cooperative (WI) | Cooperative | 7,977 | - |
| Rock Energy Cooperative | Cooperative | 7,895 | 14.31¢/kWh |
| Village of Waunakee (WI) | City-owned | 7,777 | 12.14¢/kWh |
| City of River Falls | City-owned | 7,647 | 14.02¢/kWh |
| Cedarburg Light & Water Commission | City-owned | 7,114 | 13.44¢/kWh |
| Two Rivers Water & Light | City-owned | 6,196 | 13.04¢/kWh |
| Shawano Municipal Utilities | City-owned | 6,183 | 14.41¢/kWh |
| Rice Lake Utilities | City-owned | 6,085 | - |
| City of New Richmond | City-owned | 5,850 | 12.40¢/kWh |
| Reedsburg Utility Commission | City-owned | 5,728 | 12.36¢/kWh |
| North Central Power Co | Investor-owned | 5,591 | 16.38¢/kWh |
| East Central Energy | Cooperative | 5,588 | 17.20¢/kWh |
| City of Sheboygan Falls (WI) | City-owned | 5,141 | - |
| City of Elkhorn (WI) | City-owned | 5,052 | - |
| Lake Mills Light & Water | City-owned | 4,618 | 14.54¢/kWh |
| Taylor Electric Cooperative (WI) | Cooperative | 4,575 | - |
| Waupun Utilities | City-owned | 4,549 | 12.35¢/kWh |
| Jefferson Utilities | City-owned | 4,363 | 12.43¢/kWh |
| New London Electric&Water Utilities | City-owned | 4,195 | 12.67¢/kWh |
| Village of Mt. Horeb (WI) | City-owned | 4,182 | 13.01¢/kWh |
| City of Evansville | City-owned | 4,167 | 13.22¢/kWh |
| City of Medford (WI) | City-owned | 4,012 | - |
| Richland Electric Cooperative | Cooperative | 3,911 | - |
| Slinger Utilities | City-owned | 3,125 | 12.36¢/kWh |
| City of Richland Center (WI) | City-owned | 2,941 | 12.49¢/kWh |
| City of Columbus (WI) | City-owned | 2,917 | 12.77¢/kWh |
| City of Black River Falls | City-owned | 2,895 | 14.79¢/kWh |
| City of Clintonville (WI) | City-owned | 2,859 | - |
| City of Kiel (WI) | City-owned | 2,779 | - |
| City of New Holstein (WI) | City-owned | 2,716 | 14.06¢/kWh |
| Wisconsin Dells Electric Utilities | City-owned | 2,401 | - |
| Pioneer Power and Light | Investor-owned | 2,278 | 16.76¢/kWh |
| Village of Prairie Du Sac (WI) | City-owned | 2,223 | 11.97¢/kWh |
| Bloomer Electric & Water | City-owned | 2,189 | - |
| Algoma Utility Commission | City-owned | 2,095 | 13.54¢/kWh |
| Village of Bangor (WI) | City-owned | 2,017 | - |
| Village of Sauk City (WI) | City-owned | 1,971 | - |
| Waterloo Light & Water Commission | City-owned | 1,919 | 14.69¢/kWh |
| City of Spooner (WI) | City-owned | 1,868 | - |
| City of Barron (WI) | City-owned | 1,865 | - |
| Brodhead Water & Lighting Commission | City-owned | 1,859 | 13.48¢/kWh |
| City of Lodi (WI) | City-owned | 1,802 | 13.75¢/kWh |
| City of Boscobel (WI) | City-owned | 1,793 | 11.05¢/kWh |
| City of Arcadia (WI) | City-owned | 1,718 | - |
| Oconto Falls Water & Light Commission | City-owned | 1,687 | 14.41¢/kWh |
| Florence Utility Commission | City-owned | 1,625 | 16.89¢/kWh |
| Hustisford Utilities | City-owned | 1,605 | 14.25¢/kWh |
| City of Eagle River (WI) | City-owned | 1,599 | 14.75¢/kWh |
| City of Fennimore (WI) | City-owned | 1,567 | - |
| Village of Black Earth (WI) | City-owned | 1,470 | - |
| Village of Trempealeau (WI) | City-owned | 1,462 | - |
| City of Cumberland (WI) | City-owned | 1,453 | - |
| Village of Pardeeville (WI) | City-owned | 1,410 | - |
| Village of New Glarus (WI) | City-owned | 1,314 | 14.72¢/kWh |
| City of Westby | City-owned | 1,278 | 11.94¢/kWh |
| Village of Gresham (WI) | City-owned | 1,248 | - |
| Juneau Utility Commission | City-owned | 1,162 | 11.99¢/kWh |
| Village of Muscoda (WI) | City-owned | 1,155 | 11.36¢/kWh |
| City of Cuba City | City-owned | 1,147 | 11.98¢/kWh |
| Washington Island El Cooperative | Cooperative | 1,115 | - |
| City of New Lisbon (WI) | City-owned | 1,103 | - |
| Village of Stratford (WI) | City-owned | 1,028 | - |
| Village of Mazomanie (WI) | City-owned | 988 | - |
| Whitehall Electric Utility | City-owned | 969 | 12.52¢/kWh |
| City of Princeton (WI) | City-owned | 895 | - |
| City of Cornell | City-owned | 868 | - |
| Village of Cadott (WI) | City-owned | 854 | - |
| City of Elroy (WI) | City-owned | 825 | - |
| Westfield Electric | Investor-owned | 795 | 17.26¢/kWh |
| City of Shullsburg (WI) | City-owned | 773 | - |
| Village of Cashton (WI) | City-owned | 652 | - |
| Village of Hazel Green (WI) | City-owned | 639 | - |
| Village of Benton (WI) | City-owned | 607 | - |
| Village of Belmont (WI) | City-owned | 586 | - |
| La Farge Municipal Electric Co (WI) | City-owned | 526 | - |
| Village of Viola (WI) | City-owned | 517 | - |
| City of Argyle (WI) | City-owned | 515 | - |
| Wonewoc Electric & Water Utilities | City-owned | 439 | - |
| Village of Merrillan (WI) | City-owned | 414 | - |
| Consolidated Water Power | Investor-owned | 91 | 11.44¢/kWh |
Help paying electric bills in Wisconsin
LIHEAP (Low Income Home Energy Assistance Program) in Wisconsin takes public inquiries at 1-866-432-8947 and online at energyandhousing.wi.gov/Pages/Home.aspx. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Wisconsin?
By customers reported to the EIA for 2025: We Energies (1,179,163), Alliant Energy Wisconsin (WPL) (505,706), Wisconsin Public Service (WPS) (472,199). In total 117 utilities reported customers in Wisconsin.
Can I choose my electricity provider in Wisconsin?
Wisconsin does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Wisconsin?
$120.60 a month in 2025, for an average of 667 kWh at 18.08¢ per kWh (EIA-861). That ranks 41 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Wisconsin?
Apply for LIHEAP through the state program (public line 1-866-432-8947) at https://energyandhousing.wi.gov/Pages/Home.aspx, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.