Find yours by ZIP code
Electric company by city in Arizona
All electric utilities in Arizona (46)
| Utility | Type | Customers in AZ | Avg. price |
|---|---|---|---|
| Arizona Public Service (APS) | Investor-owned | 1,433,294 | 17.03¢/kWh |
| Salt River Project (SRP) | Public power district | 1,188,189 | 13.98¢/kWh |
| Tucson Electric Power (TEP) | Investor-owned | 458,898 | 14.88¢/kWh |
| UNS Electric | Investor-owned | 107,073 | 16.99¢/kWh |
| Trico Electric Cooperative | Cooperative | 56,123 | 14.26¢/kWh |
| Sulphur Springs Valley E C | Cooperative | 54,786 | 14.61¢/kWh |
| Mohave Electric Cooperative | Cooperative | 46,326 | 11.27¢/kWh |
| Navopache Electric Cooperative | Cooperative | 44,864 | 13.48¢/kWh |
| Electrical District No3 Pinal County | Public power district | 35,562 | 14.02¢/kWh |
| Navajo Tribal Utility Authority | State authority | 30,338 | 16.54¢/kWh |
| City of Mesa (AZ) | City-owned | 18,291 | 20.56¢/kWh |
| USBIA-San Carlos Project | Federal | 14,403 | 16.37¢/kWh |
| Graham County Electric Cooperative | Cooperative | 8,585 | - |
| Electrical District No2 Pinal County | Public power district | 6,641 | 13.32¢/kWh |
| City of Safford (AZ) | City-owned | 6,163 | - |
| Page Utility Enterprises | City-owned | 4,669 | - |
| Wellton-Mohawk Irrigation & Drain District | Public power district | 4,264 | - |
| Tohono O'Odham Utility Authority | Public power district | 4,047 | - |
| Gila River Indian Utility Authority (GRICUA) | Cooperative | 3,466 | 14.27¢/kWh |
| Electrical District No4 Pinal County | Public power district | 3,359 | - |
| Dixie Escalante R E A | Cooperative | 3,221 | 10.25¢/kWh |
| Town of Thatcher- (AZ) | City-owned | 3,125 | - |
| Morenci Water and Electric | Investor-owned | 2,637 | 6.02¢/kWh |
| City of Williams - AZ | City-owned | 2,345 | - |
| Duncan Valley Electric Cooperative | Cooperative | 2,335 | - |
| Hohokam Irrigation & Drain District | Public power district | 2,149 | - |
| Colorado River Indian Irrigation Proj | Federal | 1,861 | - |
| Garkane Energy Cooperative | Cooperative | 1,858 | 12.14¢/kWh |
| Town of Wickenburg | City-owned | 1,508 | - |
| Ajo Improvement | Investor-owned | 1,005 | 13.53¢/kWh |
| Town of Fredonia (AZ) | City-owned | 823 | - |
| Aha Macav Power Service | Public power district | 726 | - |
| Electrical District No8 Maricopa | Public power district | 705 | - |
| Columbus Electric Cooperative | Cooperative | 523 | - |
| Ak-Chin Electric Utility Authority | State authority | 442 | 12.90¢/kWh |
| Roosevelt Irrigation District | Public power district | 192 | - |
| McMullen Valley Water C&D District | Public power district | 191 | - |
| Ocotillo Water Conserv. District | Public power district | 169 | - |
| Electrical District No6 Pinal County | Public power district | 147 | - |
| Buckeye Water C&D District | Public power district | 120 | - |
| Harquahala Valley Power District | Public power district | 105 | - |
| Maricopa County M W C District #1 | Public power district | 100 | - |
| Electrical District No7 Maricopa | Public power district | 81 | - |
| Tonopah Irrigation District | Public power district | 60 | - |
| Aguila Irrigation District | Public power district | 58 | - |
| WAPA-- Western Area Power Administration | Federal | 18 | - |
Help paying electric bills in Arizona
LIHEAP (Low Income Home Energy Assistance Program) in Arizona takes public inquiries at 1-866-494-1981 and online at des.az.gov/liheap. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Arizona?
By customers reported to the EIA for 2025: Arizona Public Service (APS) (1,433,294), Salt River Project (SRP) (1,188,189), Tucson Electric Power (TEP) (458,898). In total 46 utilities reported customers in Arizona.
Can I choose my electricity provider in Arizona?
Arizona does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Arizona?
$157.15 a month in 2025, for an average of 1030 kWh at 15.26¢ per kWh (EIA-861). That ranks 16 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Arizona?
Apply for LIHEAP through the state program (public line 1-866-494-1981) at https://des.az.gov/liheap, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.