Tucson ZIP codes and their electric company
| ZIP | Most likely utility | Also in this ZIP |
|---|---|---|
| 85701 | Tucson Electric Power (TEP) | - |
| 85705 | Tucson Electric Power (TEP) | - |
| 85706 | Tucson Electric Power (TEP) | - |
| 85707 | Tucson Electric Power (TEP) | - |
| 85708 | Tucson Electric Power (TEP) | - |
| 85709 | Tucson Electric Power (TEP) | - |
| 85710 | Tucson Electric Power (TEP) | - |
| 85711 | Tucson Electric Power (TEP) | - |
| 85712 | Tucson Electric Power (TEP) | - |
| 85713 | Tucson Electric Power (TEP) | - |
| 85714 | Tucson Electric Power (TEP) | - |
| 85715 | Tucson Electric Power (TEP) | - |
| 85716 | Tucson Electric Power (TEP) | - |
| 85719 | Tucson Electric Power (TEP) | - |
| 85721 | Tucson Electric Power (TEP) | - |
| 85723 | Tucson Electric Power (TEP) | - |
| 85724 | Tucson Electric Power (TEP) | - |
| 85726 | Tucson Electric Power (TEP) | - |
| 85730 | Tucson Electric Power (TEP) | - |
| 85734 | Tucson Electric Power (TEP) | - |
| 85745 | Tucson Electric Power (TEP) | - |
| 85747 | Tucson Electric Power (TEP) | - |
| 85748 | Tucson Electric Power (TEP) | - |
| 85756 | Tucson Electric Power (TEP) | - |
Electricity costs in Arizona
Source: EIA-861 2025. Help with bills in Arizona: LIHEAP 1-866-494-1981, see help paying your electric bill.
Check your ZIP code
Questions
Who is the electric company in Tucson, AZ?
Tucson Electric Power (TEP) delivers electricity in Tucson, Arizona, in all 24 ZIP codes that fall mostly inside the city.
What is the phone number of the electric company in Tucson?
Tucson Electric Power (TEP) customer service is 520-623-7711, and outages are reported at 520-623-3451, as listed on its website (read November 6, 2026).
Can I choose my electricity provider in Tucson?
Arizona does not have open retail choice for homes: your electricity comes from the utility that serves your address.
How do I set up electricity in Tucson?
Contact Tucson Electric Power (TEP) through its start-service page a few days before you move in, with your address, move-in date and ID. See our moving guide for the full checklist.
What is the average electric bill in Arizona?
$157.15 a month for 1030 kWh at 15.26¢ per kWh in 2025, according to EIA-861. Tucson Electric Power (TEP)'s homes averaged $116.62 at 14.88¢ per kWh.
Nearby cities in Arizona
All of ArizonaIndependent guide, not affiliated with any utility. Data reviewed on November 6, 2026. How to report a power outage · setting up electricity when moving.