Find yours by ZIP code
Electric company by city in Colorado
All electric utilities in Colorado (59)
| Utility | Type | Customers in CO | Avg. price |
|---|---|---|---|
| Xcel Energy Colorado | Investor-owned | 1,605,246 | 15.90¢/kWh |
| Colorado Springs Utilities | City-owned | 264,106 | 15.43¢/kWh |
| CORE Electric Cooperative | Cooperative | 182,993 | 15.62¢/kWh |
| United Power | Cooperative | 115,479 | 16.50¢/kWh |
| Black Hills Colorado Electric | Investor-owned | 111,502 | 18.71¢/kWh |
| City of Fort Collins (CO) | City-owned | 80,929 | 14.34¢/kWh |
| Mountain View Electric Association | Cooperative | 65,946 | 15.65¢/kWh |
| Holy Cross Electric Association | Cooperative | 61,834 | 12.45¢/kWh |
| Poudre Valley REA | Cooperative | 56,750 | 12.47¢/kWh |
| La Plata Electric Association | Cooperative | 47,488 | 18.33¢/kWh |
| City of Longmont | City-owned | 44,390 | 13.12¢/kWh |
| City of Loveland (CO) | City-owned | 42,769 | 15.29¢/kWh |
| Delta Montrose Electric Association | Cooperative | 37,301 | 14.90¢/kWh |
| Yampa Valley Electric Association | Cooperative | 28,314 | 16.98¢/kWh |
| San Isabel Electric Association | Cooperative | 26,166 | 18.86¢/kWh |
| Mountain Parks Electric | Cooperative | 23,368 | 17.54¢/kWh |
| Grand Valley Power | Cooperative | 20,095 | 16.20¢/kWh |
| City of Fountain | City-owned | 18,127 | 14.05¢/kWh |
| Empire Electric Association | Cooperative | 15,986 | 15.68¢/kWh |
| San Miguel Power Association | Cooperative | 15,087 | 16.84¢/kWh |
| Sangre De Cristo Electric Association | Cooperative | 14,818 | - |
| San Luis Valley R E C | Cooperative | 13,020 | 19.40¢/kWh |
| Gunnison County Electric Association | Cooperative | 11,879 | - |
| Town of Estes Park | City-owned | 11,307 | - |
| Southeast Colorado Power Association | Cooperative | 10,970 | 17.92¢/kWh |
| Morgan County Rural Electric Association | Cooperative | 9,650 | 14.46¢/kWh |
| Y-W Electric Association | Cooperative | 8,809 | 15.66¢/kWh |
| Highline Electric Association | Cooperative | 8,415 | 15.16¢/kWh |
| City of Glenwood Springs (CO) | City-owned | 7,259 | - |
| K C Electric Association | Cooperative | 6,609 | 13.02¢/kWh |
| City of Fort Morgan | City-owned | 6,535 | 7.31¢/kWh |
| City of Gunnison (CO) | City-owned | 4,715 | - |
| City of Trinidad (CO) | City-owned | 4,673 | - |
| City of Lamar (CO) | City-owned | 4,089 | - |
| City of La Junta (CO) | City-owned | 3,800 | - |
| City of Delta (CO) | City-owned | 3,746 | - |
| White River Electric Association | Cooperative | 3,502 | 14.69¢/kWh |
| City of Aspen- (CO) | City-owned | 3,128 | - |
| Moon Lake Electric Association | Cooperative | 2,222 | 9.71¢/kWh |
| City of Las Animas (CO) | City-owned | 2,098 | - |
| City of Burlington (CO) | City-owned | 2,047 | - |
| City of Yuma (CO) | City-owned | 1,615 | - |
| City of Center (CO) | City-owned | 1,344 | - |
| City of Wray | City-owned | 1,343 | - |
| City of Holyoke (CO) | City-owned | 1,222 | - |
| Town of Lyons (CO) | City-owned | 1,178 | - |
| High West Energy | Cooperative | 1,055 | 15.13¢/kWh |
| City of Julesburg (CO) | City-owned | 954 | - |
| City of Springfield (CO) | City-owned | 921 | - |
| Town of Oak Creek (CO) | City-owned | 696 | - |
| Town of Haxtun (CO) | City-owned | 622 | - |
| Town of Holly (CO) | City-owned | 587 | - |
| Town of Granada (CO) | City-owned | 319 | - |
| Town of Fleming (CO) | City-owned | 223 | - |
| Tri-County Electric Cooperative (OK) | Cooperative | 63 | 16.17¢/kWh |
| Wheatland Electric Cooperative | Cooperative | 57 | 20.32¢/kWh |
| WAPA-- Western Area Power Administration | Federal | 15 | - |
| Southwestern Electric Cooperative (NM) | Cooperative | 7 | 21.58¢/kWh |
| Deseret Generation & Tran Cooperative | Cooperative | 1 | - |
Help paying electric bills in Colorado
LIHEAP (Low Income Home Energy Assistance Program) in Colorado takes public inquiries at 1-866-432-8435 and online at www.colorado.gov/pacific/energyoffice/weatherization-assista. The national referral line 1-866-674-6327 can point you to local help. Contacts from the HHS LIHEAP listing, read November 6, 2026. More options in help paying your electric bill.
Questions
What are the largest electric companies in Colorado?
By customers reported to the EIA for 2025: Xcel Energy Colorado (1,605,246), Colorado Springs Utilities (264,106), CORE Electric Cooperative (182,993). In total 59 utilities reported customers in Colorado.
Can I choose my electricity provider in Colorado?
Colorado does not have open retail choice for homes. Your electricity comes from the utility that serves your address, and its rates are set by the state utility commission or, for cooperatives and city utilities, by their boards.
What is the average electric bill in Colorado?
$103.30 a month in 2025, for an average of 658 kWh at 15.69¢ per kWh (EIA-861). That ranks 49 of 51 (50 states and DC), from highest to lowest bill.
Where do I get help paying my electric bill in Colorado?
Apply for LIHEAP through the state program (public line 1-866-432-8435) at https://www.colorado.gov/pacific/energyoffice/weatherization-assistance, according to the HHS contact listing. Ask your utility about payment arrangements and its own assistance programs.
Sources: EIA-861 2025, HIFLD and NREL service territories, HHS LIHEAP listing. Independent guide, not affiliated with any utility.